| 1st Period | CB-KVW | ||
|---|---|---|---|
| 01:01 | | (16) Nolan Fowler (15) Kayden Kuryluk | 0-1 |
| 16:56 | | (22) Landon MacIntosh (12) Kevin Walker, Leyton Stewart | 1-1 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 05:46 | | (5) Ryan MacIntyre (18) Luke Orr, (24) Connor Wilkin | 1-2 |
| 15:09 | | (11) Jacob Cook (Power Play) (12) Kevin Walker, (21) Tully Grant | 2-2 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 16:47 | | (20) Drew Lutz (10) Jacob Gerhardt | 2-3 |
| 1st Period | CB-KVW | ||
|---|---|---|---|
| 06:58 | ![]() | (4) Spencer Bower (2 mins) Hooking | 0-2 |
| 13:26 | ![]() | (21) Ben McCarthy (2 mins) Roughing - Minor | 0-4 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 05:11 | ![]() | (15) Kayden Kuryluk (4 mins) Hit to the Head | 0-8 |
| 07:54 | ![]() | (22) Dylan Manning (2 mins) Roughing - Minor | 0-10 |
| 07:54 | ![]() | (11) Jacob Cook (2 mins) Slashing - Minor | 2-10 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 15:52 | ![]() | (19) Jack Taylor (2 mins) Hit to the Head | 4-10 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Ryan MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kayden Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Orr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Kevin Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Landon MacIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tully Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 10 | 11 | 7 | 0 | 28 |
| Cape Breton West Islanders U18 | 14 | 6 | 13 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 1 of 3 |
| Kohltech Valley Wildcats U18 | 0 of 1 |