| 1st Period | SJK-ARM | ||
|---|---|---|---|
| 13:48 | | (19) Liam Conlon (Power Play) (23) MJ Bottomly, (7) Michael Porter | 0-1 |
| 2nd Period | SJK-ARM | ||
|---|---|---|---|
| 05:00 | | (5) Payton Boudreau (Power Play) (8) Benjamin Mccormack | 0-2 |
| 06:33 | | (23) MJ Bottomly (12) Sam Bassil | 0-3 |
| 13:35 | | (7) Michael Porter (Power Play) (23) MJ Bottomly, (19) Liam Conlon | 0-4 |
| 3rd Period | SJK-ARM | ||
|---|---|---|---|
| 02:00 | | (9) Michael Erskine (13) Holden Masters | 1-4 |
| 03:51 | | (15) Carson MacDonald (22) Alex Damczyk | 1-5 |
| 08:53 | | (19) Liam Conlon | 1-6 |
| 19:59 | | (11) Alexander Daigle (20) Alexander Kelly | 2-6 |
| 1st Period | SJK-ARM | ||
|---|---|---|---|
| 01:43 | ![]() | (20) Cooper Makinen (2 mins) Cross Checking - Minor | 0-2 |
| 05:23 | ![]() | (5) Payton Boudreau (2 mins) Slashing - Minor | 0-4 |
| 05:53 | ![]() | (7) Bjorn Roelcke (2 mins) Cross Checking - Minor | 2-4 |
| 08:54 | ![]() | (21) Chase Cleghorn (2 mins) Roughing - Minor | 4-4 |
| 12:18 | ![]() | (7) Bjorn Roelcke (2 mins) Hit to the Head | 6-4 |
| 14:10 | ![]() | (19) Liam Conlon (2 mins) Slashing - Minor | 6-6 |
| 2nd Period | SJK-ARM | ||
|---|---|---|---|
| 04:43 | ![]() | (3) Connor Steeves (2 mins) Interference | 8-6 |
| 09:36 | ![]() | (19) Tripp Livingstone (2 mins) Roughing - Minor | 10-6 |
| 12:18 | ![]() | (13) Holden Masters (2 mins) Roughing - Minor | 12-6 |
| 14:31 | ![]() | (9) Ethan Burgess (2 mins) Hooking | 12-8 |
| 19:37 | ![]() | (21) Chase Cleghorn (2 mins) Slashing - Minor | 14-8 |
| 19:37 | ![]() | (21) Chase Cleghorn (4 mins) Hit to the Head | 18-8 |
| 19:37 | ![]() | (23) MJ Bottomly (4 mins) Hit to the Head | 18-12 |
| 19:37 | ![]() | (23) MJ Bottomly (2 mins) Roughing - Minor | 18-14 |
| 3rd Period | SJK-ARM | ||
|---|---|---|---|
| 01:53 | ![]() | (15) Carson MacDonald (2 mins) Holding | 18-16 |
| 04:22 | ![]() | (22) Alex Damczyk (2 mins) Roughing - Minor | 18-18 |
| 04:22 | ![]() | (15) Carson MacDonald (10 mins) Misconduct | 18-28 |
| 07:13 | ![]() | (12) Hayden Kuling (4 mins) Hit to the Head | 22-28 |
| 14:33 | ![]() | (5) Payton Boudreau (2 mins) Cross Checking - Minor | 22-30 |
| 17:12 | ![]() | (11) Owen Reynolds (2 mins) Interference | 22-32 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Liam Conlon | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (23) MJ Bottomly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| (7) Michael Porter | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (5) Payton Boudreau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (22) Alex Damczyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Bassil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Alexander Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sullivan Sherry | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Saint John VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin White | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 40 | 0 | 0 | 0 | 40 |
| Saint John Vitos | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Saint John Vitos | 0 of 8 |
| Basin Armada | 3 of 7 |