| 1st Period | SJK-WLD | ||
|---|---|---|---|
| 01:50 | | (5) Spencer Macleod | 1-0 |
| 03:32 | | (23) Allister MacLean (18) Jax Chappel, (4) Owen Fowler | 1-1 |
| 19:47 | | (12) Hayden Kuling (17) Logan Hubbard | 2-1 |
| 2nd Period | SJK-WLD | ||
|---|---|---|---|
| 09:31 | | (9) Michael Erskine (19) Tripp Livingstone | 3-1 |
| 12:05 | | (22) Braden Nickerson | 3-2 |
| 3rd Period | SJK-WLD | ||
|---|---|---|---|
| 09:54 | | (7) Bjorn Roelcke (10) Reid Bellamy, (22) Kayson Cooling | 4-2 |
| 1st Period | SJK-WLD | ||
|---|---|---|---|
| 03:56 | ![]() | (14) Nathan Laba (2 mins) Hit to the Head | 0-2 |
| 06:32 | ![]() | (11) Alexander Daigle (2 mins) Boarding - Minor | 2-2 |
| 12:33 | ![]() | (12) Hayden Kuling (2 mins) Boarding - Minor | 4-2 |
| 14:57 | ![]() | (17) Holden Cuming (2 mins) Holding | 4-4 |
| 2nd Period | SJK-WLD | ||
|---|---|---|---|
| 01:27 | ![]() | (3) Connor Steeves (2 mins) Tripping | 6-4 |
| 01:27 | ![]() | (11) Alexander Daigle (2 mins) Roughing - Minor | 8-4 |
| 01:27 | ![]() | (14) Nathan Laba (2 mins) Roughing - Minor | 8-6 |
| 02:11 | ![]() | (5) Spencer Macleod (10 mins) Game Misconduct | 18-6 |
| 02:11 | ![]() | (5) Spencer Macleod (2 mins) Checking from behind - Minor | 20-6 |
| 15:21 | ![]() | (21) Chase Cleghorn (4 mins) Hit to the Head | 24-6 |
| 15:21 | ![]() | (15) Kaden Weyman (4 mins) Hit to the Head | 24-10 |
| 16:16 | ![]() | (10) Reid Bellamy (4 mins) Hit to the Head | 28-10 |
| 18:11 | ![]() | (23) Allister MacLean (2 mins) Hit to the Head | 28-12 |
| 3rd Period | SJK-WLD | ||
|---|---|---|---|
| 02:26 | ![]() | (17) Logan Hubbard (2 mins) Holding | 30-12 |
| 02:26 | ![]() | (15) Kaden Weyman (2 mins) Holding | 30-14 |
| 13:49 | ![]() | (8) Patrick Brown (2 mins) Hit to the Head | 32-14 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Allister MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Chappel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Spencer Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Hayden Kuling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Bjorn Roelcke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Christian Thomas | 32 | 4 | 28 | 0.875 | 58:37 | 0 |
Saint John VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Michael Downey | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U16 | 30 | 0 | 0 | 0 | 30 |
| Saint John Vitos | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Saint John Vitos | 0 of 3 |
| Valley Wildcats U16 | 0 of 6 |