| 1st Period | WLD-JET | ||
|---|---|---|---|
| 13:13 | | (21) Jack Terris (Power Play) (14) Nathan Laba, (20) William Sanford | 1-0 |
| 2nd Period | WLD-JET | ||
|---|---|---|---|
| 00:38 | | (17) Caleb Green (87) Carson Hogan, (15) Stephen Mann | 1-1 |
| 09:12 | | (77) Luke peter Daye (Power Play) (71) Jase Hillier, (18) James g. Eddy | 1-2 |
| 19:29 | | (18) James g. Eddy (17) Caleb Green, (27) Matt Phillips | 1-3 |
| 3rd Period | WLD-JET | ||
|---|---|---|---|
| 05:59 | | (77) Luke peter Daye (Short Handed) (87) Carson Hogan, (18) James g. Eddy | 1-4 |
| 19:13 | | (4) Connor Daye (Short Handed) | 1-5 |
| 1st Period | WLD-JET | ||
|---|---|---|---|
| 03:14 | ![]() | (14) Nathan Laba (2 mins) Hit to the Head | 2-0 |
| 08:18 | ![]() | (3) Sam Murphy (2 mins) Hit to the Head | 2-2 |
| 11:13 | ![]() | (77) Luke peter Daye (2 mins) Hooking | 2-4 |
| 11:13 | ![]() | (27) Matt Phillips (2 mins) Roughing - Minor | 2-6 |
| 16:45 | ![]() | (15) Kaden Weyman (2 mins) Unsportsmanlike | 4-6 |
| 16:45 | ![]() | (21) Ashten Pastuck (2 mins) Unsportsmanlike | 4-8 |
| 2nd Period | WLD-JET | ||
|---|---|---|---|
| 00:00 | ![]() | (20) William Sanford (2 mins) Hooking | 6-8 |
| 07:05 | ![]() | (10) Hayden Buchanan (2 mins) Hooking | 8-8 |
| 16:16 | ![]() | (7) Jackson Carrette (2 mins) Interference | 10-8 |
| 17:36 | ![]() | (21) Ashten Pastuck (10 mins) Misconduct | 10-18 |
| 17:36 | ![]() | (21) Ashten Pastuck (2 mins) Tripping | 10-20 |
| 20:00 | ![]() | (21) Jack Terris (10 mins) Misconduct | 20-20 |
| 20:00 | ![]() | (19) Brett Connors (2 mins) Cross Checking - Minor | 20-22 |
| 3rd Period | WLD-JET | ||
|---|---|---|---|
| 14:21 | ![]() | (77) Luke peter Daye (2 mins) Charging - Minor | 20-24 |
| 17:19 | ![]() | (19) Brett Connors (2 mins) Cross Checking - Minor | 20-26 |
| 19:13 | ![]() | (7) Jackson Carrette (10 mins) Misconduct | 30-26 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) James g. Eddy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| (17) Caleb Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Daye | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Terris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (20) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Laba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Allister MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 25 | 0 | 0 | 0 | 25 |
| Valley Wildcats U16 | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U16 | 1 of 6 |
| Cape Breton Jets | 1 of 4 |