| 1st Period | DUK-BUC | ||
|---|---|---|---|
| 09:28 | | (9) Ramsey MacInnis (Power Play) (8) Colin MacCormac, (22) Willem Mossey | 1-0 |
| 12:15 | | (9) Ramsey MacInnis (Power Play) (6) Connor Arsenault, (22) Willem Mossey | 2-0 |
| 14:59 | | (12) Liam Moore (Power Play) (10) Cayde Hunter, (15) Hugh MacDonald | 3-0 |
| 15:22 | | (17) Aiden Broderick (Short Handed) | 3-1 |
| 16:36 | | (15) Parker Simms | 3-2 |
| 18:46 | | (22) Willem Mossey (Power Play) (17) Nate Silvaggio, (8) Colin MacCormac | 4-2 |
| 2nd Period | DUK-BUC | ||
|---|---|---|---|
| 00:41 | | (9) Will Luedey (19) Carter Myra | 4-3 |
| 11:00 | | (8) Colin MacCormac (Power Play) | 5-3 |
| 3rd Period | DUK-BUC | ||
|---|---|---|---|
| 00:26 | | (17) Nate Silvaggio (22) Willem Mossey | 6-3 |
| 03:06 | | (6) Quinn Burchell (Short Handed) (17) Aiden Broderick | 6-4 |
| 07:53 | | (23) Carsen Pierce (Power Play) (10) Cayde Hunter, (29) Matthew Rooney | 7-4 |
| 1st Period | DUK-BUC | ||
|---|---|---|---|
| 00:49 | ![]() | (21) Wyatt Bulpitt (2 mins) Tripping | 2-0 |
| 08:18 | ![]() | (20) Hayden Lotherington (2 mins) Charging - Minor | 2-2 |
| 11:23 | ![]() | (16) Aiden Langille (2 mins) Hooking | 2-4 |
| 14:22 | ![]() | (2) Luke Murphy (2 mins) Slashing - Minor | 2-6 |
| 18:08 | ![]() | (16) Aiden Langille (2 mins) Slashing - Minor | 2-8 |
| 2nd Period | DUK-BUC | ||
|---|---|---|---|
| 06:59 | ![]() | (18) Tye Murnaghan (2 mins) Holding | 4-8 |
| 10:17 | ![]() | (6) Quinn Burchell (2 mins) Interference | 4-10 |
| 11:46 | ![]() | (23) Carsen Pierce (2 mins) Unsportsmanlike | 6-10 |
| 11:59 | ![]() | (11) Jaxen Bowring (2 mins) Interference | 8-10 |
| 14:15 | ![]() | (15) Hugh MacDonald (2 mins) Interference | 10-10 |
| 16:36 | ![]() | (12) Liam Moore (10 mins) Misconduct | 20-10 |
| 16:36 | ![]() | (7) Benjamin Chaffey (2 mins) Boarding - Minor | 22-10 |
| 18:15 | ![]() | (15) Hugh MacDonald (2 mins) Tripping | 24-10 |
| 3rd Period | DUK-BUC | ||
|---|---|---|---|
| 01:15 | ![]() | (7) Benjamin Chaffey (10 mins) Misconduct | 34-10 |
| 01:15 | ![]() | (7) Benjamin Chaffey (2 mins) Roughing - Minor | 36-10 |
| 01:15 | ![]() | (15) Parker Simms (2 mins) Roughing - Minor | 36-12 |
| 01:15 | ![]() | (16) Aiden Langille (2 mins) | 36-14 |
| 01:15 | ![]() | (15) Parker Simms (10 mins) Misconduct | 36-24 |
| 03:41 | ![]() | (5) Logan Rinco (2 mins) Tripping | 38-24 |
| 05:56 | ![]() | (22) Isaac Maclellan (4 mins) | 38-28 |
| 07:53 | ![]() | (6) Quinn Burchell (2 mins) | 38-30 |
| 10:16 | ![]() | (23) Carsen Pierce (2 mins) Cross Checking - Minor | 40-30 |
| 18:10 | ![]() | (7) Benjamin Chaffey (2 mins) Roughing - Minor | 42-30 |
| 18:10 | ![]() | (7) Benjamin Chaffey (10 mins) Game Misconduct | 52-30 |
| 18:10 | ![]() | (7) Benjamin Chaffey (10 mins) Misconduct | 62-30 |
| 18:10 | ![]() | (20) Hayden Lotherington (2 mins) Roughing - Minor | 62-32 |
| 18:10 | ![]() | (20) Hayden Lotherington (10 mins) Misconduct | 62-42 |
| 18:17 | ![]() | (9) Ramsey MacInnis (10 mins) Misconduct | 72-42 |
| 18:17 | ![]() | (16) Aiden Langille (10 mins) Misconduct | 72-52 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Aiden Broderick | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (15) Parker Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (6) Quinn Burchell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (9) Will Luedey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Willem Mossey | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (8) Colin MacCormac | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
| (17) Nate Silvaggio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (23) Carsen Pierce | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (15) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (29) Matthew Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| (21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 0 | 5 | -5 | 46:00 | 0 | |
| (33) Callum Dewulf | 29 | 2 | 27 | 0.931 | 14:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 35 | 4 | 31 | 0.886 | 47:53 | 0 |
| (31) Lincoln Kennedy | 8 | 0 | 8 | 1.000 | 12:07 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 43 | 0 | 0 | 0 | 43 |
| Eastern Dukes | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 6 of 8 |
| Martello Buccaneers | 0 of 9 |