| 1st Period | ARM-JET | ||
|---|---|---|---|
| 03:43 | | (15) Stephen Mann (Power Play) (87) Carson Hogan, (27) Matt Phillips | 0-1 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 00:44 | | (18) MJ Bottomley (Power Play) (19) Liam Conlon, (20) Cooper Makinen | 1-1 |
| 03:40 | | (22) Alex Damczyk (Power Play) (18) MJ Bottomley, (19) Liam Conlon | 2-1 |
| 19:44 | | (18) James g. Eddy | 2-2 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 00:18 | | (22) Alex Damczyk (Power Play) (14) Ben Henry, (18) MJ Bottomley | 3-2 |
| 17:04 | | (21) Ashten Pastuck (18) James g. Eddy, (24) Jacob Marks | 3-3 |
| 18:13 | | (18) MJ Bottomley (19) Liam Conlon, (12) Sam Bassil | 4-3 |
| 18:42 | | (12) Sam Bassil (9) Ethan Burgess, (17) Espen Simensen | 5-3 |
| 1st Period | ARM-JET | ||
|---|---|---|---|
| 00:40 | ![]() | (77) Luke peter Daye (2 mins) Hit to the Head | 0-2 |
| 03:09 | ![]() | (17) Espen Simensen (2 mins) Charging - Minor | 2-2 |
| 13:58 | ![]() | (22) Alex Damczyk (2 mins) Interference | 4-2 |
| 18:43 | ![]() | (77) Luke peter Daye (2 mins) Tripping | 4-4 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 02:24 | ![]() | (9) Carter Doucet (2 mins) Cross Checking - Minor | 4-6 |
| 13:48 | ![]() | (19) Brett Connors (2 mins) Hooking | 4-8 |
| 16:01 | ![]() | (27) Matt Phillips (10 mins) Gross Misconduct | 4-18 |
| 20:00 | ![]() | (77) Luke peter Daye (2 mins) Interference | 4-20 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 03:33 | ![]() | (15) Carson MacDonald (2 mins) Slashing - Minor | 6-20 |
| 07:57 | ![]() | (5) Payton Boudreau (2 mins) Tripping | 8-20 |
| 19:54 | ![]() | (11) Owen Reynolds (2 mins) Slashing - Minor | 10-20 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) James g. Eddy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (24) Jacob Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) MJ Bottomley | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Damczyk | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (12) Sam Bassil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sawyer Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Holden Kogon | 17 | 3 | 14 | 0.824 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 17 | 0 | 0 | 0 | 17 |
| Basin Armada | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 3 of 5 |
| Cape Breton Jets | 1 of 5 |