| 1st Period | BUC-DUK | ||
|---|---|---|---|
| 16:19 | | (22) Isaac Maclellan (6) Quinn Burchell, (19) Carter Myra | 1-0 |
| 2nd Period | BUC-DUK | ||
|---|---|---|---|
| 02:34 | | (18) Mason Harlow (4) Cole Rodgers, (19) Carter Myra | 2-0 |
| 10:51 | | (7) Benjamin Chaffey (Power Play) (17) Nate Silvaggio, (8) Colin MacCormac | 2-1 |
| 13:46 | | (10) Cayde Hunter (17) Nate Silvaggio, (4) Blake Hartman | 2-2 |
| 19:02 | | (6) Connor Arsenault (Short Handed) (9) Ramsey MacInnis | 2-3 |
| 3rd Period | BUC-DUK | ||
|---|---|---|---|
| 13:58 | | (17) Nate Silvaggio (Power Play) (8) Colin MacCormac, (7) Benjamin Chaffey | 2-4 |
| 17:40 | | (17) Nate Silvaggio (8) Colin MacCormac, (23) Carsen Pierce | 2-5 |
| 19:59 | | (11) Jaxen Bowring (Empty Net) (12) Liam Moore, (31) Lincoln Kennedy | 2-6 |
| 1st Period | BUC-DUK |
|---|
| 2nd Period | BUC-DUK | ||
|---|---|---|---|
| 03:25 | ![]() | (23) Carsen Pierce (2 mins) Cross Checking - Minor | 0-2 |
| 03:38 | ![]() | (3) Seamus MacKay (2 mins) Unsportsmanlike | 2-2 |
| 10:35 | ![]() | (4) Cole Rodgers (2 mins) Roughing - Minor | 4-2 |
| 18:22 | ![]() | (19) Beckett Quinn (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | BUC-DUK | ||
|---|---|---|---|
| 13:51 | ![]() | (6) Quinn Burchell (2 mins) Roughing - Minor | 6-4 |
| 14:43 | ![]() | (15) Hugh MacDonald (2 mins) Cross Checking - Minor | 6-6 |
| 18:31 | ![]() | (14) Sidney Crowley (2 mins) Hit to the Head | 6-8 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nate Silvaggio | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (8) Colin MacCormac | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (23) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Carter Myra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Kennedy | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 29 | 5 | 24 | 0.828 | 58:32 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 29 | 0 | 0 | 0 | 29 |
| Martello Buccaneers | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 4 |
| Eastern Dukes | 2 of 3 |