| 1st Period | REB-DUK | ||
|---|---|---|---|
| 14:04 | | (17) Nate Silvaggio (Power Play) (9) Ramsey MacInnis, (8) Colin MacCormac | 0-1 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| 16:45 | | (17) Nate Silvaggio (8) Colin MacCormac, (7) Benjamin Chaffey | 0-2 |
| 18:49 | | (17) James Toombs (Power Play) (8) Max Gamble, (77) Tye Collins | 1-2 |
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 00:09 | | (18) Ben MacGregor (19) Joe Arsenault, (4) Brayden Paynter | 2-2 |
| 1st Period | REB-DUK | ||
|---|---|---|---|
| 05:30 | ![]() | (8) Colin MacCormac (2 mins) Tripping | 0-2 |
| 08:00 | ![]() | (8) Colin MacCormac (2 mins) Boarding - Minor | 0-4 |
| 13:20 | ![]() | (22) Brogan Chaisson (2 mins) Interference | 2-4 |
| 14:42 | ![]() | (79) Evan MacFarlane (2 mins) Unsportsmanlike | 4-4 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| 11:21 | ![]() | (20) Aiden Green (2 mins) Interference | 4-6 |
| 18:11 | ![]() | (12) Liam Moore (2 mins) Tripping | 4-8 |
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 16:32 | ![]() | (22) Brogan Chaisson (2 mins) Hit to the Head | 6-8 |
| 16:32 | ![]() | (22) Brogan Chaisson (10 mins) Misconduct | 16-8 |
| 16:32 | ![]() | (23) Carsen Pierce (10 mins) Misconduct | 16-18 |
| 16:32 | ![]() | (23) Carsen Pierce (2 mins) Hit to the Head | 16-20 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nate Silvaggio | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Colin MacCormac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) James Toombs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brayden Paynter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Kennedy | 40 | 2 | 38 | 0.950 | 65:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 36 | 2 | 34 | 0.944 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 36 | 0 | 0 | 0 | 36 |
| Western Rebels | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 4 |
| Eastern Dukes | 1 of 2 |