| 1st Period | REB-DUK | ||
|---|---|---|---|
| 04:23 | | (12) Liam Moore (5) Logan Rinco, (19) Beckett Quinn | 0-1 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| 11:10 | | (44) Jack Gallant (77) Tye Collins | 1-1 |
| 12:36 | | (8) Colin MacCormac (9) Ramsey MacInnis | 1-2 |
| 17:18 | | (55) Ace Oatway (44) Jack Gallant | 2-2 |
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 04:07 | | (8) Max Gamble (58) Ben Phillips, (88) Brad Sigsworth | 3-2 |
| 10:33 | | (8) Max Gamble (19) Joe Arsenault, (88) Brad Sigsworth | 4-2 |
| 16:32 | | (34) Saylor Smallman (88) Brad Sigsworth | 5-2 |
| 1st Period | REB-DUK | ||
|---|---|---|---|
| 12:35 | ![]() | (7) Benjamin Chaffey (2 mins) Interference | 0-2 |
| 16:43 | ![]() | (91) Jett Mills (2 mins) Unsportsmanlike | 2-2 |
| 16:43 | ![]() | (23) Carsen Pierce (2 mins) Unsportsmanlike | 2-4 |
| 19:02 | ![]() | (16) Connor Morrison (2 mins) Holding | 2-6 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| 09:01 | ![]() | (55) Ace Oatway (2 mins) Boarding - Minor | 4-6 |
| 09:01 | ![]() | (12) Liam Moore (2 mins) Roughing - Minor | 4-8 |
| 15:16 | ![]() | (4) Blake Hartman (2 mins) Too many players - Bench | 4-10 |
| 18:08 | ![]() | (77) Tye Collins (2 mins) Interference | 6-10 |
| 18:08 | ![]() | (12) Liam Moore (2 mins) Roughing - Minor | 6-12 |
| 19:48 | ![]() | (27) Harrison Hutt (2 mins) Hit to the Head | 8-12 |
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 12:42 | ![]() | (21) Alexander Trivers (10 mins) Misconduct | 18-12 |
| 12:42 | ![]() | (23) Carsen Pierce (10 mins) Misconduct | 18-22 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Colin MacCormac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Brad Sigsworth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Saylor Smallman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Kennedy | 55 | 5 | 50 | 0.909 | 60:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Morash | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 18 | 0 | 0 | 0 | 18 |
| Western Rebels | 55 | 0 | 0 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 0 of 3 |
| Eastern Dukes | 0 of 1 |