| 1st Period | THU-REB | ||
|---|---|---|---|
| 07:05 | | (17) James Toombs (Power Play) (88) Brad Sigsworth, (8) Max Gamble | 0-1 |
| 2nd Period | THU-REB | ||
|---|---|---|---|
| 15:16 | | (9) Malcolm James (Power Play) (8) Max Gamble, (17) James Toombs | 0-2 |
| 3rd Period | THU-REB | ||
|---|---|---|---|
| 02:07 | | (20) Mason Zwaneveld (7) Mathieu Cormier, (11) Nolan McGillis | 1-2 |
| 04:08 | | (10) Mikel LeBlanc (21) Alex Landry, (13) Hudson Lymburner | 2-2 |
| 11:36 | | (13) Hudson Lymburner (Power Play) (7) Mathieu Cormier, (20) Mason Zwaneveld | 3-2 |
| 1st Period | THU-REB | ||
|---|---|---|---|
| 06:44 | ![]() | (9) Conor Walsh (4 mins) Hit to the Head | 4-0 |
| 09:23 | ![]() | (58) Ben Phillips (4 mins) Hit to the Head | 4-4 |
| 09:49 | ![]() | (22) Brogan Chaisson (10 mins) Misconduct | 4-14 |
| 09:49 | ![]() | (22) Brogan Chaisson (2 mins) Unsportsmanlike | 4-16 |
| 14:59 | ![]() | (21) Alex Landry (2 mins) Cross Checking - Minor | 6-16 |
| 14:59 | ![]() | (9) Malcolm James (2 mins) Unsportsmanlike | 6-18 |
| 19:05 | ![]() | (11) Nolan McGillis (2 mins) Tripping | 8-18 |
| 2nd Period | THU-REB | ||
|---|---|---|---|
| 13:33 | ![]() | (27) Owen Shediac (2 mins) | 10-18 |
| 15:07 | ![]() | (4) Kale Leard (2 mins) Cross Checking - Minor | 12-18 |
| 3rd Period | THU-REB | ||
|---|---|---|---|
| 11:21 | ![]() | (44) Jack Gallant (2 mins) Charging - Minor | 12-20 |
| 13:54 | ![]() | (17) James Toombs (2 mins) Hit to the Head | 12-22 |
| 17:54 | ![]() | (79) Evan MacFarlane (4 mins) Hit to the Head | 12-26 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) James Toombs | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) Max Gamble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Malcolm James | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Mason Zwaneveld | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Mathieu Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Morash | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 35 | 0 | 0 | 0 | 35 |
| Moncton Thunderbirds | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 5 |
| Western Rebels | 2 of 4 |