| 1st Period | FUN-VOY | ||
|---|---|---|---|
| 04:43 | | (66) Damon O`Neill | 1-0 |
| 18:40 | | (7) Vander Tobin (21) Madoc Tobin, (17) Maverick Mitchell | 1-1 |
| 2nd Period | FUN-VOY | ||
|---|---|---|---|
| 04:56 | | (91) Trent Euloth (15) Cameron Isenor, (19) Brody Maclennan | 2-1 |
| 07:48 | | (15) Landen Barrett (Power Play) (13) Hunter Gauthier, (19) Owen Sparkes | 2-2 |
| 3rd Period | FUN-VOY | ||
|---|---|---|---|
| 09:14 | | (24) Dawson MacAulay (16) Mathus George, (81) Henry Thorne | 3-2 |
| 19:54 | | (81) Henry Thorne (Empty Net) (71) Cole Pugsley, (19) Brody Maclennan | 4-2 |
| 1st Period | FUN-VOY | ||
|---|---|---|---|
| 16:33 | ![]() | (24) Dawson MacAulay (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | FUN-VOY | ||
|---|---|---|---|
| 06:53 | ![]() | (66) Damon O`Neill (2 mins) Too many men - Bench | 4-0 |
| 10:04 | ![]() | (4) Zachary Williams (2 mins) Hit to the Head | 4-2 |
| 10:24 | ![]() | (16) Mathus George (2 mins) Slashing - Minor | 6-2 |
| 17:54 | ![]() | (27) Wyatt Macdonald (2 mins) Roughing - Minor | 8-2 |
| 18:53 | ![]() | (4) Zachary Williams (2 mins) Hit to the Head | 8-4 |
| 19:45 | ![]() | (11) Gregor Beach (2 mins) Roughing - Minor | 8-6 |
| 3rd Period | FUN-VOY | ||
|---|---|---|---|
| 18:38 | ![]() | (26) Ryan McDonald (2 mins) Roughing - Minor | 10-6 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Vander Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Henry Thorne | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (19) Brody Maclennan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Trent Euloth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Loghan Wallace | 31 | 2 | 29 | 0.935 | 47:01 | 0 |
| (1) Ryan Janes | 8 | 1 | 7 | 0.875 | 11:38 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylan Surette | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 18 | 0 | 0 | 0 | 18 |
| Fundy Thunder | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 3 |
| Voyageurs HC | 1 of 5 |