| 1st Period | BUC-CAB | ||
|---|---|---|---|
| 08:11 | | (72) Alexander Broussard | 0-1 |
| 11:54 | | (20) Ryan Davidson (Power Play) (72) Alexander Broussard | 0-2 |
| 2nd Period | BUC-CAB | ||
|---|---|---|---|
| 02:59 | | (27) Aiden Bowie (72) Alexander Broussard, (88) Theo Reddick | 0-3 |
| 04:27 | | (4) Cole Rodgers (Power Play) (10) Steven Yuzefovich, (17) Aiden Broderick | 1-3 |
| 06:32 | | (88) Theo Reddick | 1-4 |
| 16:31 | | (2) Luke Murphy (Power Play) (4) Cole Rodgers, (10) Steven Yuzefovich | 2-4 |
| 18:33 | | (27) Aiden Bowie (88) Theo Reddick, (72) Alexander Broussard | 2-5 |
| 3rd Period | BUC-CAB | ||
|---|---|---|---|
| 11:57 | | (9) Will Luedey (Power Play) (18) Mason Harlow, (4) Cole Rodgers | 3-5 |
| 18:35 | | (28) Brett Boyd (Empty Net) | 3-6 |
| 1st Period | BUC-CAB | ||
|---|---|---|---|
| 10:55 | ![]() | (17) Aiden Broderick (2 mins) Hooking | 2-0 |
| 19:19 | ![]() | (19) John Hugh MacInnis (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | BUC-CAB | ||
|---|---|---|---|
| 03:15 | ![]() | (82) Daniel Landry (2 mins) Holding | 2-4 |
| 08:53 | ![]() | (22) Isaac Maclellan (2 mins) Cross Checking - Minor | 4-4 |
| 15:39 | ![]() | (19) John Hugh MacInnis (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | BUC-CAB | ||
|---|---|---|---|
| 03:41 | ![]() | (6) Quinn Burchell (2 mins) Interference | 6-6 |
| 05:14 | ![]() | (27) Aiden Bowie (2 mins) Charging - Minor | 6-8 |
| 08:32 | ![]() | (7) Rollie Machattie (2 mins) Hit to the Head | 6-10 |
| 11:09 | ![]() | (27) Aiden Bowie (2 mins) Interference | 6-12 |
| 13:22 | ![]() | (8) Dylan MacAvoy (2 mins) Slashing - Minor | 8-12 |
| 15:31 | ![]() | (28) Brett Boyd (2 mins) Boarding - Minor | 8-14 |
| 16:18 | ![]() | (16) Austin Landry (2 mins) Cross Checking - Minor | 8-16 |
| 19:36 | ![]() | (3) Seamus MacKay (2 mins) Cross Checking - Minor | 10-16 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Alexander Broussard | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Reddick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (28) Brett Boyd | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (20) Ryan Davidson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Cole Rodgers | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Aiden Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Harlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 52 | 3 | 49 | 0.942 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 40 | 5 | 35 | 0.875 | 59:32 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 40 | 0 | 0 | 0 | 40 |
| Martello Buccaneers | 52 | 0 | 0 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 3 of 8 |
| Cabot Highlanders | 1 of 5 |