| 1st Period | THU-DUK | ||
|---|---|---|---|
| 16:15 | | (17) Nate Silvaggio (Power Play) (7) Benjamin Chaffey | 0-1 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 06:41 | | (7) Benjamin Chaffey (Power Play) (10) Cayde Hunter, (17) Nate Silvaggio | 0-2 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 11:18 | | (27) Owen Shediac (3) Kingston Copage, (10) Mikel LeBlanc | 1-2 |
| 14:02 | | (12) Christian Belliveau (11) Nolan McGillis, (24) Alex Boudreau | 2-2 |
| 1st Period | THU-DUK | ||
|---|---|---|---|
| 15:47 | ![]() | (10) Mikel LeBlanc (2 mins) Hooking | 2-0 |
| 17:07 | ![]() | (8) Colin MacCormac (2 mins) Interference | 2-2 |
| 18:44 | ![]() | (17) Cogan Leblanc (2 mins) Too many players - Bench | 4-2 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 05:42 | ![]() | (5) William Phinney (2 mins) Hooking | 6-2 |
| 10:24 | ![]() | (10) Mikel LeBlanc (2 mins) Boarding - Minor | 8-2 |
| 13:59 | ![]() | (16) Connor Morrison (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 00:27 | ![]() | (23) Carsen Pierce (2 mins) Holding | 8-6 |
| 07:51 | ![]() | (25) Easton Ward-Levi (2 mins) Hooking | 10-6 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Benjamin Chaffey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Christian Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson Aguilar-knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Kennedy | 33 | 3 | 30 | 0.909 | 64:12 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 34 | 2 | 32 | 0.941 | 64:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 34 | 0 | 0 | 0 | 34 |
| Moncton Thunderbirds | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 3 |
| Eastern Dukes | 2 of 5 |