| 1st Period | VOY-WLD | ||
|---|---|---|---|
| 01:01 | | (13) Brayden Cound (18) Kean Osmond, (7) Keagan Morrison | 1-0 |
| 01:09 | | (18) Kean Osmond (13) Brayden Cound | 2-0 |
| 17:03 | | (10) Cohen Pearl (8) Nolan Breen, (15) Jayden Etheridge | 2-1 |
| 2nd Period | VOY-WLD | ||
|---|---|---|---|
| 03:30 | | (15) Jayden Etheridge (5) Peyton Keddy, (6) Zachary Banks | 2-2 |
| 12:09 | | (24) Reide Leroux (Power Play) (18) Kean Osmond, (12) Nate Koharski | 3-2 |
| 14:05 | | (19) Blake Demill (22) Lachlan Ross | 4-2 |
| 14:23 | | (21) Jack Terris (17) Cameron MacRae, (7) Taylor Stoddart | 4-3 |
| 14:44 | | (26) Ryan Morris (17) Henry Ayotte, (12) Nate Koharski | 5-3 |
| 3rd Period | VOY-WLD | ||
|---|---|---|---|
| 02:49 | | (22) Madden Blandin (Power Play) (9) Braden Nickerson, (15) Jayden Etheridge | 5-4 |
| 05:04 | | (21) Jack Terris (9) Braden Nickerson, (11) Joshua Cameron | 5-5 |
| 05:04 | | (24) Reide Leroux (18) Kean Osmond, (4) Kaz Hillier | 6-5 |
| 13:47 | | (24) Reide Leroux (18) Kean Osmond | 7-5 |
| 18:29 | | (21) Jack Terris (Power Play) (6) Zachary Banks, (17) Cameron MacRae | 7-6 |
| 1st Period | VOY-WLD | ||
|---|---|---|---|
| 05:03 | ![]() | (20) Darcy Ujvary (4 mins) Hit to the Head | 4-0 |
| 07:47 | ![]() | (22) Madden Blandin (2 mins) Interference | 4-2 |
| 09:46 | ![]() | (8) Jayden Hall (2 mins) Hit to the Head | 6-2 |
| 13:01 | ![]() | (19) Blake Demill (2 mins) Hooking | 8-2 |
| 2nd Period | VOY-WLD | ||
|---|---|---|---|
| 08:54 | ![]() | (6) Jonah Carew (2 mins) Hooking | 10-2 |
| 10:10 | ![]() | (21) Jack Terris (2 mins) Unsportsmanlike | 10-4 |
| 11:56 | ![]() | (11) Joshua Cameron (2 mins) Slashing - Minor | 10-6 |
| 14:44 | ![]() | (15) Colton MacDonald (2 mins) Roughing - Minor | 12-6 |
| 14:44 | ![]() | (9) Braden Nickerson (2 mins) Charging - Minor | 12-8 |
| 3rd Period | VOY-WLD | ||
|---|---|---|---|
| 01:36 | ![]() | (5) Zach Olmstead (2 mins) | 14-8 |
| 06:55 | ![]() | (15) Jayden Etheridge (4 mins) Hit to the Head | 14-12 |
| 16:37 | ![]() | (30) Jackson Gallagher-Temple (2 mins) | 16-12 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Terris | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (15) Jayden Etheridge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (9) Braden Nickerson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron MacRae | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Banks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Madden Blandin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Cohen Pearl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Taylor Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Peyton Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jairryn Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Kean Osmond | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (24) Reide Leroux | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (13) Brayden Cound | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Demill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryan Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jairryn Maxwell | 18 | 7 | 11 | 0.611 | 56:53 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Gallagher-Temple | 29 | 6 | 23 | 0.793 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 18 | 0 | 0 | 0 | 18 |
| Valley Wildcats | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 1 of 4 |
| Valley Wildcats | 2 of 6 |