| 1st Period | IMP-TP | ||
|---|---|---|---|
| 01:36 | | (7) Aidan Locke (8) Adam Byrne, (4) Quinn Price | 1-0 |
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 01:27 | | (8) Adam Byrne (4) Quinn Price | 2-0 |
| 05:49 | | (11) Reed Fowler (8) Adam Byrne, (2) Paul Hughes | 3-0 |
| 18:38 | | (8) Adam Button (6) Drew Deering | 3-1 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 08:04 | | (12) Brody Harnum (72) Ryan Jacobs | 3-2 |
| 1st Period | IMP-TP | ||
|---|---|---|---|
| 05:49 | ![]() | (19) Connor Green (2 mins) Interference | 0-2 |
| 15:37 | ![]() | (9) Will Clendenning (2 mins) Too many men - Bench | 2-2 |
| 16:36 | ![]() | (12) Brody Harnum (2 mins) Hooking | 2-4 |
| 17:09 | ![]() | (6) Drew Deering (2 mins) Interference | 2-6 |
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 13:53 | ![]() | (22) Jayden Hanrahan (2 mins) Interference | 4-6 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 00:11 | ![]() | (6) Drew Deering (4 mins) Butt End | 4-10 |
| 06:47 | ![]() | (17) Jack Earle (2 mins) Boarding - Minor | 4-12 |
| 07:51 | ![]() | (11) Reed Fowler (2 mins) Cross Checking - Minor | 6-12 |
| 14:46 | ![]() | (17) Jack Earle (2 mins) Hit to the Head | 6-14 |
| 19:25 | ![]() | (8) Adam Button (4 mins) Hit to the Head | 6-18 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Brody Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (72) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Aidan Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Pitcher | 45 | 3 | 42 | 0.933 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 45 | 2 | 43 | 0.956 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 20 | 14 | 11 | 0 | 45 |
| Tri Pen Osprey | 20 | 14 | 11 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 7 |
| Tri Pen Osprey | 0 of 3 |