| 1st Period | MAT-KGT | ||
|---|---|---|---|
| 11:03 | | (16) Jackson Boland (11) Aidan Graham, (14) Nathan Swain | 0-1 |
| 13:01 | | (18) Lucas Ford (Power Play) (11) Aidan Graham, (14) Nathan Swain | 0-2 |
| 13:38 | | (9) Cameron Bishop (Power Play) | 0-3 |
| 2nd Period | MAT-KGT | ||
|---|---|---|---|
| 10:24 | | (11) Aidan Graham | 0-4 |
| 3rd Period | MAT-KGT | ||
|---|---|---|---|
| 15:35 | | (11) Aidan Graham (7) Alexander Witherall, (9) Cameron Bishop | 0-5 |
| 1st Period | MAT-KGT | ||
|---|---|---|---|
| 09:15 | ![]() | (4) Ryan Toombs (2 mins) Roughing - Minor | 2-0 |
| 09:15 | ![]() | (8) Ryder Mugford (2 mins) Roughing - Minor | 2-2 |
| 11:52 | ![]() | (21) Owen Livingston (2 mins) Hit to the Head | 4-2 |
| 13:52 | ![]() | (21) Owen Livingston (2 mins) Hit to the Head | 6-2 |
| 14:51 | ![]() | (16) Daniel Pigeon (2 mins) Boarding - Minor | 8-2 |
| 2nd Period | MAT-KGT | ||
|---|---|---|---|
| 02:59 | ![]() | (9) Cameron Bishop (2 mins) Hit to the Head | 8-4 |
| 03:46 | ![]() | (6) Sam Surette (2 mins) Charging - Minor | 10-4 |
| 06:31 | ![]() | (20) Jonathan Myers (2 mins) Interference | 10-6 |
| 07:12 | ![]() | (8) Ryder Mugford (2 mins) Hit to the Head | 10-8 |
| 13:18 | ![]() | (8) Ryder Mugford (2 mins) Interference | 10-10 |
| 3rd Period | MAT-KGT | ||
|---|---|---|---|
| 03:16 | ![]() | (13) Mason Park (2 mins) Slashing - Minor | 10-12 |
| 03:23 | ![]() | (13) Luke McGillivary (2 mins) Tripping | 12-12 |
| 05:14 | ![]() | (5) Elijah Jack (2 mins) Cross Checking - Minor | 12-14 |
| 11:43 | ![]() | (14) Nathan Swain (2 mins) Holding | 12-16 |
| 18:24 | ![]() | (9) Elliot Delaney (2 mins) Tripping | 14-16 |
| 18:24 | ![]() | (9) Elliot Delaney (10 mins) Misconduct | 24-16 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Aidan Graham | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Nathan Swain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Jackson Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Owen Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Luke McGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Alistair Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gavin Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Colton Mcmurrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braiden Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Andrews christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Calum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Grayson Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Griffin Seal | 28 | 0 | 28 | 1.000 | 50:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payton Crozier | 37 | 5 | 32 | 0.865 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Knights | 37 | 0 | 0 | 0 | 37 |
| Mid-Isle Matrix | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 0 of 7 |
| Eastern AAA U15 Knights | 2 of 6 |