| 1st Period | HWK-DAR | ||
|---|---|---|---|
| 06:25 | | (9) Maxime Richard (91) Miguel Bourque | 1-0 |
| 10:07 | | (91) Miguel Bourque (9) Maxime Richard, (8) Cedric Frenette | 2-0 |
| 13:04 | | (22) Reid Leroux (Power Play) (16) Matthew MacDonald, (9) Jack Taylor | 2-1 |
| 2nd Period | HWK-DAR | ||
|---|---|---|---|
| 04:03 | | (11) Maxime Éric Morin (9) Maxime Richard | 3-1 |
| 07:05 | | (11) Maxime Éric Morin (9) Maxime Richard, (8) Cedric Frenette | 4-1 |
| 09:18 | | (71) Zyon Decaens (Power Play) (9) Maxime Richard, (27) Nathan Leblanc | 5-1 |
| 11:08 | | (18) Kean Osmond (16) Matthew MacDonald, (15) Henry Craig | 5-2 |
| 3rd Period | HWK-DAR | ||
|---|---|---|---|
| 06:25 | | (10) Alexandre Mazerolle (71) Zyon Decaens | 6-2 |
| 14:37 | | (11) Maxime Éric Morin (8) Cedric Frenette, (15) Nicolas Richard | 7-2 |
| 1st Period | HWK-DAR | ||
|---|---|---|---|
| 11:35 | ![]() | (15) Nicolas Richard (2 mins) Hit to the Head | 2-0 |
| 2nd Period | HWK-DAR | ||
|---|---|---|---|
| 00:17 | ![]() | (27) Nathan Leblanc (2 mins) Tripping | 4-0 |
| 04:17 | ![]() | (15) Nicolas Richard (2 mins) Interference | 6-0 |
| 07:49 | ![]() | (2) Darell Beals (2 mins) Hit to the Head | 6-2 |
| 13:10 | ![]() | (10) Alexandre Mazerolle (2 mins) Interference | 8-2 |
| 3rd Period | HWK-DAR | ||
|---|---|---|---|
| 02:09 | ![]() | (20) Masen Wakeham (2 mins) Hooking | 8-4 |
| 02:42 | ![]() | (6) Linden Todd (2 mins) Tripping | 8-6 |
| 05:38 | ![]() | (7) Kovi Theriault (2 mins) Roughing - Minor | 10-6 |
| 05:38 | ![]() | (18) Kean Osmond (2 mins) Cross Checking - Minor | 10-8 |
| 17:52 | ![]() | (4) Samuel Scott (2 mins) Slashing - Minor | 12-8 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Matthew MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Reid Leroux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Darell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Medius Roosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Callum Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Shiquell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Maxime Richard | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Éric Morin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Zyon Decaens | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Nicolas Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Nathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Silas Mullins | 0 | 7 | -7 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 3 |
| Dartmouth Whalers | 1 of 5 |