| 1st Period | CEN-THN | ||
|---|---|---|---|
| 05:12 | | (91) Ethan Button (38) Oldric Clarke | 0-1 |
| 05:56 | | (8) Landon Gale (19) Fisher Sam | 1-1 |
| 12:37 | | (30) Michael Blake (10) Colton Legge | 2-1 |
| 16:55 | | (8) Landon Gale (6) Aaron Badcock | 3-1 |
| 2nd Period | CEN-THN | ||
|---|---|---|---|
| 05:37 | | (11) Jack Boone (8) Landon Gale | 4-1 |
| 10:46 | | (11) Jack Boone (8) Landon Gale | 5-1 |
| 19:18 | | (6) Aaron Badcock (15) Erik Bath | 6-1 |
| 3rd Period | CEN-THN | ||
|---|---|---|---|
| 00:35 | | (14) Lucas Turner | 6-2 |
| 08:05 | | (5) Brady Kent (11) Michael Kavanagh, (16) Alexander Sweeney | 6-3 |
| 08:46 | | (91) Ethan Button (52) Ryder Skehans | 6-4 |
| 1st Period | CEN-THN | ||
|---|---|---|---|
| 16:08 | ![]() | (32) Mark Terence Janes (2 mins) Cross Checking - Minor | 0-2 |
| 19:46 | ![]() | (7) Parker Phillips (2 mins) Holding | 0-4 |
| 2nd Period | CEN-THN | ||
|---|---|---|---|
| 10:13 | ![]() | (36) Jagger Chubbs (2 mins) Tripping | 0-6 |
| 3rd Period | CEN-THN | ||
|---|---|---|---|
| 03:28 | ![]() | (12) Blake Young (2 mins) Slashing - Minor | 2-6 |
| 04:25 | ![]() | (9) Jack Sullivan (2 mins) Hooking | 4-6 |
| 08:26 | ![]() | (30) Michael Blake (2 mins) Tripping | 6-6 |
| 18:11 | ![]() | (52) Ryder Skehans (2 mins) Boarding - Minor | 6-8 |
| 19:53 | ![]() | (11) Michael Kavanagh (2 mins) Holding | 6-10 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Button | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Lucas Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Ryder Skehans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (38) Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Landon Gale | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam O'Connell | 0 | 6 | -6 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Carter Egedy | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 0 of 5 |
| Eastern Thunder | 0 of 3 |