| 1st Period | WES-IMP | ||
|---|---|---|---|
| 02:16 | | (16) James kirk Hodder (8) Adam Byrne, (5) Carter Haggett | 0-1 |
| 05:27 | | (8) Adam Byrne (Power Play) (14) Kaegan Hounsell | 0-2 |
| 16:35 | | (10) Zach King (7) Aidan Locke, (11) Reed Fowler | 0-3 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 02:17 | | (33) Matthew Higgins-Bellows (Power Play) (16) Ryan Applin, (88) Alex Austin | 1-3 |
| 07:35 | | (23) Aiden Lamswood (91) Gavin Butt | 2-3 |
| 13:28 | | (6) Jaxon Ingram (16) James kirk Hodder, (8) Adam Byrne | 2-4 |
| 15:19 | | (91) Gavin Butt (77) Michael Cumby, (11) Daniel Bursey | 3-4 |
| 17:10 | | (4) Quinn Price (2) Paul Hughes, (8) Adam Byrne | 3-5 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 19:52 | | (10) Zach King (Empty Net) (22) Jayden Hanrahan, (7) Aidan Locke | 3-6 |
| 1st Period | WES-IMP | ||
|---|---|---|---|
| 04:17 | ![]() | (21) Sam Bugden (2 mins) Slashing - Minor | 2-0 |
| 18:10 | ![]() | (2) Paul Hughes (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 01:45 | ![]() | (5) Carter Haggett (2 mins) Hit to the Head | 2-4 |
| 03:56 | ![]() | (18) Parker Ellis (2 mins) Tripping | 2-6 |
| 09:23 | ![]() | (6) Alex Coles (2 mins) Holding | 4-6 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 00:28 | ![]() | (6) Jaxon Ingram (2 mins) Cross Checking - Minor | 4-8 |
| 11:46 | ![]() | (14) Kaegan Hounsell (2 mins) Goaltender Interference | 4-10 |
| 11:46 | ![]() | (14) Kaegan Hounsell (4 mins) Hit to the Head | 4-14 |
| 11:46 | ![]() | (6) Alex Coles (4 mins) Hit to the Head | 8-14 |
| 12:55 | ![]() | (11) Daniel Bursey (2 mins) Boarding - Minor | 10-14 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Zach King | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (16) James kirk Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Quinn Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaegan Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Gavin Butt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Higgins-Bellows | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 17 | 3 | 14 | 0.824 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 23 | 5 | 18 | 0.783 | 37:10 | 0 |
| (30) Reid Penney | 9 | 0 | 9 | 1.000 | 22:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 9 | 3 | 5 | 0 | 17 |
| Central Impact | 15 | 11 | 6 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 5 |
| Central Impact | 1 of 3 |