| 1st Period | TP-ICE | ||
|---|---|---|---|
| 10:18 | | (18) Cole Toms (4) Owen Snow, (9) Owen Parsons | 0-1 |
| 13:42 | | (13) Damon Murphy (9) Owen Parsons | 0-2 |
| 17:41 | | (4) Owen Snow (18) Cole Toms | 0-3 |
| 19:00 | | (9) Owen Parsons (13) Damon Murphy | 0-4 |
| 2nd Period | TP-ICE | ||
|---|---|---|---|
| 05:19 | | (18) Cole Toms | 0-5 |
| 12:43 | | (11) Michael Burke (13) Damon Murphy, (9) Owen Parsons | 0-6 |
| 3rd Period | TP-ICE | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | TP-ICE | ||
|---|---|---|---|
| 04:49 | ![]() | (20) Brody Parsons (2 mins) Interference | 2-0 |
| 08:42 | ![]() | (13) Damon Murphy (2 mins) Hooking | 2-2 |
| 08:59 | ![]() | (24) Thomas Bryan (2 mins) Interference | 2-4 |
| 10:30 | ![]() | (91) Liam Boone (2 mins) Hit to the Head | 4-4 |
| 12:02 | ![]() | (8) Nathan Bishop (2 mins) Cross Checking - Minor | 6-4 |
| 12:51 | ![]() | (5) Rylan Chafe (2 mins) Hit to the Head | 8-4 |
| 2nd Period | TP-ICE | ||
|---|---|---|---|
| 08:04 | ![]() | (10) Benjamin Hutchings (2 mins) Interference | 8-6 |
| 3rd Period | TP-ICE | ||
|---|---|---|---|
| 11:04 | ![]() | (10) Benjamin Hutchings (2 mins) Interference | 8-8 |
| 12:57 | ![]() | (14) AJ Bryan (2 mins) Hooking | 8-10 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Owen Parsons | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Owen Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 0 | 0 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Fifield | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen AAA U15 Osprey | 0 of 5 |
| Central AAA U15 IcePak | 0 of 4 |