| 1st Period | WKS-KEN | ||
|---|---|---|---|
| 11:21 | | (19) Jayden Croft (8) Cohen Tanner | 1-0 |
| 2nd Period | WKS-KEN | ||
|---|---|---|---|
| 06:56 | | (21) Jack Cameron (19) Jayden Croft, (7) Cole Pugsley | 2-0 |
| 07:58 | | (28) Nathan Kydd (Power Play) (21) Jack Cameron, (18) Lawrence Williams | 3-0 |
| 15:00 | | (7) Cole Pugsley (28) Nathan Kydd | 4-0 |
| 3rd Period | WKS-KEN | ||
|---|---|---|---|
| 08:52 | | (25) Eli Swain (Power Play) (28) Nathan Kydd, (14) Ewan Sim | 5-0 |
| 1st Period | WKS-KEN | ||
|---|---|---|---|
| 04:30 | ![]() | (19) Jayden Croft (2 mins) Unsportsmanlike | 2-0 |
| 08:53 | ![]() | (2) Malcolm James (2 mins) Cross Checking - Minor | 2-2 |
| 11:44 | ![]() | (12) Jake Kelly (2 mins) Tripping | 2-4 |
| 13:43 | ![]() | (19) Jayden Croft (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | WKS-KEN | ||
|---|---|---|---|
| 07:33 | ![]() | (3) Thomas Morgan (2 mins) Hooking | 4-6 |
| 14:19 | ![]() | (19) Ayden MacKay (10 mins) Game Misconduct - Bench | 4-16 |
| 14:19 | ![]() | (19) Ayden MacKay (2 mins) Interference | 4-18 |
| 3rd Period | WKS-KEN | ||
|---|---|---|---|
| 05:04 | ![]() | (6) Christian Cameron (2 mins) Charging - Minor | 4-20 |
| 07:48 | ![]() | (2) Malcolm James (2 mins) Cross Checking - Minor | 4-22 |
| 13:26 | ![]() | (8) Cohen Tanner (4 mins) Hit to the Head | 8-22 |
| 13:26 | ![]() | (11) Harrison Hutt (2 mins) Tripping | 8-24 |
| 13:26 | ![]() | (12) Jake Kelly (4 mins) Hit to the Head | 8-28 |
| 17:54 | ![]() | (28) Nathan Kydd (2 mins) Delay of Game | 10-28 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nathan Kydd | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Jack Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 0 | 5 | -5 | 55:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 0 | 0 | 0 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 0 | 0 | 0 | 0 | 0 |
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 2 of 7 |
| Kensington Wild | 0 of 3 |