| 1st Period | CHA-CB | ||
|---|---|---|---|
| 06:13 | | (9) Declan Maclauchlan (23) Carsen Pierce, (24) Hugh MacDonald | 1-0 |
| 2nd Period | CHA-CB | ||
|---|---|---|---|
| 02:00 | | (2) Nathan Clinton (4) Will Dunn | 2-0 |
| 05:42 | | (16) Nate Silvaggio (Power Play) (4) Will Dunn | 3-0 |
| 09:01 | | (7) Colby Fleet (17) Will Chisholm | 3-1 |
| 3rd Period | CHA-CB | ||
|---|---|---|---|
| 19:59 | | (22) Jonah Ellis (Power Play) (16) Lance Heukshorst | 3-2 |
| 1st Period | CHA-CB | ||
|---|---|---|---|
| 04:00 | ![]() | (9) Declan Maclauchlan (2 mins) Tripping | 2-0 |
| 2nd Period | CHA-CB | ||
|---|---|---|---|
| 00:13 | ![]() | (8) Ryan Doyle (2 mins) Hooking | 4-0 |
| 01:53 | ![]() | (6) Sam Trenholm (2 mins) Hooking | 4-2 |
| 03:52 | ![]() | (24) Kieran MacDonald (4 mins) Hit to the Head | 4-6 |
| 09:47 | ![]() | (23) Carsen Pierce (2 mins) Tripping | 6-6 |
| 3rd Period | CHA-CB | ||
|---|---|---|---|
| 01:06 | ![]() | (5) Lucas Chisholm (2 mins) Tripping | 6-8 |
| 06:52 | ![]() | (20) Ashton Campbell (2 mins) Checking from behind - Minor | 8-8 |
| 06:52 | ![]() | (20) Ashton Campbell (10 mins) Game Misconduct | 18-8 |
| 09:27 | ![]() | (9) Lex Watt (2 mins) Tripping | 18-10 |
| 18:31 | ![]() | (9) Declan Maclauchlan (2 mins) Hooking | 20-10 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jonah Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Will Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Declan Maclauchlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Nate Silvaggio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 0 | 3 | -3 | 50:00 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lincoln Kennedy | 1 | 2 | -1 | -1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 1 | 0 | 0 | 0 | 1 |
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 1 of 4 |
| Cape Breton West Islanders | 1 of 5 |