| 1st Period | SYD-KEN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SYD-KEN | ||
|---|---|---|---|
| 04:15 | | (18) Drew Murphy (Power Play) (12) Jake Kelly | 0-1 |
| 3rd Period | SYD-KEN | ||
|---|---|---|---|
| 03:07 | | (15) James Toombs (18) Drew Murphy | 0-2 |
| 16:29 | | (16) Max Gamble (14) Cam Griffin, (18) Drew Murphy | 0-3 |
| 1st Period | SYD-KEN | ||
|---|---|---|---|
| 14:59 | ![]() | (4) James Morrison (2 mins) Roughing - Minor | 2-0 |
| 14:59 | ![]() | (18) Drew Murphy (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | SYD-KEN | ||
|---|---|---|---|
| 02:42 | ![]() | (91) Ethan Miller (2 mins) Hit to the Head | 4-2 |
| 08:10 | ![]() | (22) Angus Hughie MacLean (4 mins) | 8-2 |
| 12:57 | ![]() | (11) Harrison Hutt (2 mins) Slashing - Minor | 8-4 |
| 3rd Period | SYD-KEN | ||
|---|---|---|---|
| 03:11 | ![]() | (77) Dylan joseph james Gideon (2 mins) Slashing - Minor | 10-4 |
| 08:45 | ![]() | (10) Hunter Crozier (2 mins) Charging - Minor | 10-6 |
| 12:45 | ![]() | (18) Drew Murphy (2 mins) Roughing - Minor | 10-8 |
| 17:41 | ![]() | (21) Riley Cormier (2 mins) Hooking | 10-10 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Drew Murphy | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (15) James Toombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 0 | 0 | 0 | 50:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 4 |
| Kensington Wild | 1 of 3 |