Charlottetown Knights



FINAL

2-6



Central Impact

Date: Friday, January 9th 2026 ■ Arena: Greenfoot Energy Center (D) ■ Location: Bedford

CHA
FINAL

2-6


IMP
Date: Friday, January 9th 2026 ■ Arena: Greenfoot Energy Center (D) ■ Location: Bedford

PENALTY SUMMARY

1st Period IMP-CHA
06:20 (23) Carsen Pierce
(2 mins) Hooking
0-2
08:50 (4) Will Dunn
(2 mins) Slashing - Minor
0-4
12:50 (12) Landen Hibbs
(2 mins) Holding
2-4
2nd Period IMP-CHA
3rd Period IMP-CHA
12:26 (9) Declan Maclauchlan
(2 mins) Charging - Minor
2-6

PLAYER SUMMARY

Charlottetown KnightsKnightsKnights
Player G A PTS PPG SHG ENG OTG PIM
(13) Owen Weatherbie 1 0 1 0 0 0 0 0
(12) Liam Moore 1 0 1 0 0 0 0 0
(19) Max MacKenzie 0 1 1 0 0 0 0 0
(10) Cayde Hunter 0 1 1 0 0 0 0 0
(16) Nate Silvaggio 0 1 1 0 0 0 0 0
(4) Will Dunn 0 0 0 0 0 0 0 2
(9) Declan Maclauchlan 0 0 0 0 0 0 0 2
(23) Carsen Pierce 0 0 0 0 0 0 0 2
(2) Nathan Clinton 0 0 0 0 0 0 0 0
(3) Parker MacDonald 0 0 0 0 0 0 0 0
(18) Wyatt Bulpitt 0 0 0 0 0 0 0 0
(22) Ramsey MacInnis 0 0 0 0 0 0 0 0
(24) Hugh MacDonald 0 0 0 0 0 0 0 0
(31) Zachary Clinton 0 0 0 0 0 0 0 0
(20) Ashton Campbell 0 0 0 0 0 0 0 0
(8) Ryan Doyle 0 0 0 0 0 0 0 0
(5) Logan Rinco 0 0 0 0 0 0 0 0
(11) Thomas MacPhee 0 0 0 0 0 0 0 0
(30) Lincoln Kennedy 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(14) Kagan Geoffrey Hounsell 3 1 4 0 0 0 0 0
(3) Caelan Connors 0 3 3 0 0 0 0 0
(95) Anthony Hurley 1 1 2 0 1 0 0 0
(12) Landen Hibbs 0 2 2 0 0 0 0 2
(8) Adam Byrne 0 2 2 0 0 0 0 0
(6) Jaxon Ingram 1 0 1 1 0 0 0 0
(10) Michael Burke 1 0 1 0 0 0 0 0
(27) Ethan Pitcher 0 1 1 0 0 0 0 0
(7) Aaron Badcock 0 0 0 0 0 0 0 0
(26) Erik Bath 0 0 0 0 0 0 0 0
(5) Carter Haggett 0 0 0 0 0 0 0 0
(23) Owen Parsons 0 0 0 0 0 0 0 0
(15) Landon Gale 0 0 0 0 0 0 0 0
(34) Jayden Lynch 0 0 0 0 0 0 0 0
(2) Owen Snow 0 0 0 0 0 0 0 0
(4) Quinn Price 0 0 0 0 0 0 0 0
(94) Kaiden Hillier 0 0 0 0 0 0 0 0
(11) Jack Boone 0 0 0 0 0 0 0 0

Goaltending Summary


Charlottetown KnightsKnightsKnights
Player SA GA Saves SV% TOI PIM
(30) Lincoln Kennedy 0 6 -6 50:00 0

Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(34) Jayden Lynch 0 2 -2 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Charlottetown Knights 0 0 0 0 0
Central Impact 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Central Impact 1 of 3
Charlottetown Knights 0 of 1

Game Photos


[No Photos]