| 1st Period | IMP-CHA | ||
|---|---|---|---|
| 00:35 | | (14) Kagan Geoffrey Hounsell | 1-0 |
| 13:53 | | (95) Anthony Hurley (Short Handed) (8) Adam Byrne, (14) Kagan Geoffrey Hounsell | 2-0 |
| 2nd Period | IMP-CHA | ||
|---|---|---|---|
| 08:28 | | (13) Owen Weatherbie (10) Cayde Hunter | 2-1 |
| 3rd Period | IMP-CHA | ||
|---|---|---|---|
| 00:36 | | (14) Kagan Geoffrey Hounsell (95) Anthony Hurley, (12) Landen Hibbs | 3-1 |
| 07:23 | | (12) Liam Moore (19) Max MacKenzie, (16) Nate Silvaggio | 3-2 |
| 14:07 | | (6) Jaxon Ingram (Power Play) (27) Ethan Pitcher, (3) Caelan Connors | 4-2 |
| 18:05 | | (14) Kagan Geoffrey Hounsell (12) Landen Hibbs, (3) Caelan Connors | 5-2 |
| 19:05 | | (10) Michael Burke (8) Adam Byrne, (3) Caelan Connors | 6-2 |
| 1st Period | IMP-CHA | ||
|---|---|---|---|
| 06:20 | ![]() | (23) Carsen Pierce (2 mins) Hooking | 0-2 |
| 08:50 | ![]() | (4) Will Dunn (2 mins) Slashing - Minor | 0-4 |
| 12:50 | ![]() | (12) Landen Hibbs (2 mins) Holding | 2-4 |
| 2nd Period | IMP-CHA |
|---|
| 3rd Period | IMP-CHA | ||
|---|---|---|---|
| 12:26 | ![]() | (9) Declan Maclauchlan (2 mins) Charging - Minor | 2-6 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Owen Weatherbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Kagan Geoffrey Hounsell | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (95) Anthony Hurley | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lincoln Kennedy | 0 | 6 | -6 | 50:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 3 |
| Charlottetown Knights | 0 of 1 |