| 1st Period | KVW-CHA | ||
|---|---|---|---|
| 02:19 | | (22) Nate Betts (17) Brayden Carrigan | 1-0 |
| 08:22 | | (21) Hunter Hood (Power Play) (7) Isaac Connolly, (72) Morgan Flemming | 2-0 |
| 2nd Period | KVW-CHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KVW-CHA | ||
|---|---|---|---|
| 07:46 | | (22) Ramsey MacInnis (2) Nathan Clinton, (5) Logan Rinco | 2-1 |
| 14:12 | | (4) Will Dunn (5) Logan Rinco, (8) Ryan Doyle | 2-2 |
| 16:00 | | (11) Thomas MacPhee (12) Liam Moore | 2-3 |
| 17:23 | | (72) Morgan Flemming (Power Play) (7) Isaac Connolly | 3-3 |
| 1st Period | KVW-CHA | ||
|---|---|---|---|
| 04:35 | ![]() | (19) Sam Stoddart (2 mins) Hit to the Head | 2-0 |
| 05:15 | ![]() | (19) Max MacKenzie (2 mins) Interference | 2-2 |
| 05:25 | ![]() | (22) Nate Betts (2 mins) Tripping | 4-2 |
| 07:56 | ![]() | (13) Owen Weatherbie (2 mins) Tripping | 4-4 |
| 09:59 | ![]() | (2) Nathan Clinton (2 mins) Roughing - Minor | 4-6 |
| 2nd Period | KVW-CHA | ||
|---|---|---|---|
| 00:00 | ![]() | (9) Henrik Gerard (2 mins) Tripping | 6-6 |
| 00:00 | ![]() | (16) Lucas Arnold (2 mins) Roughing - Minor | 8-6 |
| 00:00 | ![]() | (5) Logan Rinco (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | KVW-CHA | ||
|---|---|---|---|
| 02:06 | ![]() | (11) Thomas MacPhee (2 mins) Too many players - Bench | 8-10 |
| 16:22 | ![]() | (2) Nathan Clinton (2 mins) Interference | 8-12 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Logan Rinco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Morgan Flemming | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Hood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 0 | 3 | -3 | 50:08 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 0 | 4 | -4 | 50:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 2 of 5 |
| Charlottetown Knights | 0 of 3 |