| 1st Period | SUB-COM | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-COM | ||
|---|---|---|---|
| 10:26 | | (20) Tucker Makinen (5) Jace Evans, (7) Nolan Stevens | 1-0 |
| 14:11 | | (11) Ryder MacQueen (Power Play) (25) Jacob Singer, (16) Travis Tremblay | 2-0 |
| 3rd Period | SUB-COM | ||
|---|---|---|---|
| 00:25 | | (20) Tucker Makinen (7) Nolan Stevens, (2) Dylan Paplinskie | 3-0 |
| 01:43 | | (21) Chace Munden (8) Ryan Aucoin | 4-0 |
| 03:57 | | (92) Ludovic Aubin (26) Christopher St-Hilaire, (27) Philippe Garneau | 4-1 |
| 14:03 | | (9) Jonathan St-Hilaire (63) Justin Belanger | 4-2 |
| 1st Period | SUB-COM | ||
|---|---|---|---|
| 02:44 | ![]() | (39) Gabriel Chapdelaine (2 mins) | 0-2 |
| 05:08 | ![]() | (2) Dylan Paplinskie (2 mins) Hooking | 2-2 |
| 14:32 | ![]() | (8) Ryan Aucoin (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | SUB-COM | ||
|---|---|---|---|
| 04:12 | ![]() | (16) Vincent Simard (2 mins) Holding | 4-4 |
| 04:44 | ![]() | (7) Nolan Stevens (2 mins) Cross Checking - Minor | 6-4 |
| 12:18 | ![]() | (16) Vincent Simard (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | SUB-COM | ||
|---|---|---|---|
| 05:27 | ![]() | (10) Phenwick MacLean (2 mins) Tripping | 8-6 |
| 12:32 | ![]() | (8) Ryan Aucoin (2 mins) Unsportsmanlike | 10-6 |
| 12:32 | ![]() | (76) Jacob Chabot (2 mins) Roughing - Minor | 10-8 |
Commandeurs Collège de Lévis Command..Command.. |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jonathan St-Hilaire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Ludovic Aubin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Christopher St-Hilaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Justin Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Philippe Garneau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Vincent Simard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (39) Gabriel Chapdelaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Jacob Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (85) Émile Rioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emrick Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Benjamin Lehoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jasmin Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Marc-Antoine Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Desrochers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexandre Paradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zak Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gregory Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Maxime Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Axel Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mathieu Bety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Eliot Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryder MacQueen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commandeurs Collège de Lévis Command..Command.. |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Gabriel Chapdelaine | 0 | 4 | -4 | 50:00 | 2 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Commandeurs Collège de Lévis | 0 | 0 | 0 | 0 | 0 |
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 3 |
| Commandeurs Collège de Lévis | 0 of 4 |