| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 04:22 | | (3) Russell Monk (19) Connor Green | 1-0 |
| 05:21 | | (6) Drew Deering (12) Brody Harnum, (27) Ashton Hierlihy | 2-0 |
| 18:13 | | (71) Charlie Seymour (Power Play) (3) Russell Monk, (14) Robert Corbett | 3-0 |
| 19:05 | | (9) Ben Spurrell | 3-1 |
| 19:30 | | (19) Jordan Flynn (15) Benjamin Yabsley, (4) Gavin Connors | 3-2 |
| 20:00 | | (4) Gavin Connors | 3-3 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 18:34 | | (8) Thomas McCarthy (97) Ethan Jones, (5) Mason Strong | 3-4 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 08:16 | | (11) Ethan Percy (5) Mason Strong | 3-5 |
| 19:53 | | (5) Mason Strong | 3-6 |
| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 10:54 | ![]() | (8) Thomas McCarthy (2 mins) Tripping | 0-2 |
| 13:44 | ![]() | (71) Charlie Seymour (2 mins) Hooking | 2-2 |
| 16:39 | ![]() | (5) Mason Strong (2 mins) Tripping | 2-4 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 07:40 | ![]() | (12) Brody Harnum (2 mins) Tripping | 4-4 |
| 15:52 | ![]() | (7) Ethan Griffiths (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 12:30 | ![]() | (6) Declan Flynn (2 mins) Unsportsmanlike | 4-8 |
| 12:30 | ![]() | (19) Connor Green (2 mins) Hit to the Head | 6-8 |
| 16:29 | ![]() | (15) Benjamin Yabsley (2 mins) Tripping | 6-10 |
| 17:36 | ![]() | (6) Drew Deering (2 mins) Unsportsmanlike | 8-10 |
| 17:36 | ![]() | (21) Joel Kelly (2 mins) Unsportsmanlike | 8-12 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Russell Monk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Connor Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Pitcher | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 15 | 7 | 12 | 0 | 34 |
| Tri Pen Osprey | 16 | 9 | 6 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 4 |
| East Coast Blizzard | 0 of 3 |