| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 09:32 | | Garret MacLean (23) Ben Wallace | 0-1 |
| 16:27 | | (16) Mitchell Wagner (8) Luke Foster | 1-1 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 00:40 | | (23) Ben Wallace (Power Play) (27) Lane Lochead, (18) Drew MacKinnon | 1-2 |
| 03:57 | | (23) Ben Wallace (11) Aiden Tucker | 1-3 |
| 06:58 | | (14) Malcolm Green (19) Zachary Jenkins, (9) Ben Mercer | 2-3 |
| 09:16 | | (8) Luke Foster (7) Blake Pilgram-Edwards, (12) Ryan Langlois | 3-3 |
| 12:07 | | (17) Matt Vohra (16) Ty Hunter, (8) Cade Moser | 3-4 |
| 18:39 | | (14) Malcolm Green (24) Andrew Lordon, (9) Ben Mercer | 4-4 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 03:47 | | (16) Mitchell Wagner (7) Blake Pilgram-Edwards | 5-4 |
| 04:16 | | (7) Blake Pilgram-Edwards (24) Andrew Lordon, (20) Camden Pellerine | 6-4 |
| 06:06 | | (16) Mitchell Wagner (7) Blake Pilgram-Edwards | 7-4 |
| 06:34 | | (8) Luke Foster (Power Play) (16) Mitchell Wagner, (20) Camden Pellerine | 8-4 |
| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 13:59 | ![]() | (7) Jack Sullivan (2 mins) Holding | 0-2 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 06:41 | ![]() | (10) Dawson Blanchard (2 mins) Hooking | 0-4 |
| 19:33 | ![]() | (19) Zachary Jenkins (2 mins) Interference | 2-4 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 06:24 | ![]() | Garret MacLean (2 mins) Hooking | 2-6 |
| 13:39 | ![]() | Garret MacLean (2 mins) Slashing - Minor | 2-8 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Ben Wallace | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Garret MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Matt Vohra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ty Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Mitchell Wagner | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Ryan Langlois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lisa Mombourquette | 46 | 8 | 38 | 0.826 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joey Hawco | 12 | 1 | 11 | 0.917 | 39:03 | 0 |
| (1) Noah Harvey | 9 | 3 | 6 | 0.667 | 23:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 7 | 8 | 6 | 0 | 21 |
| Steele Subaru U18 | 9 | 18 | 19 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 4 |
| Weeks Majors U18 | 1 of 1 |