| 1st Period | WES-GRW | ||
|---|---|---|---|
| 02:30 | | (27) Andrew Mercer (Power Play) (4) Joseph Wiseman, (18) Ethan Janes | 1-0 |
| 10:22 | | (19) Reed Chafe (3) Nathan Pilgrim | 1-1 |
| 10:42 | | (7) Connor Hussey (19) Reed Chafe | 1-2 |
| 2nd Period | WES-GRW | ||
|---|---|---|---|
| 00:32 | | (17) Daniel Kearley (19) Reed Chafe, (7) Connor Hussey | 1-3 |
| 01:43 | | (16) Noah Boland | 1-4 |
| 04:10 | | (6) Nicholas Gould (10) Gavin Butt, (24) Riley Cave | 2-4 |
| 08:20 | | (10) Gavin Butt (6) Nicholas Gould, (24) Riley Cave | 3-4 |
| 16:30 | | (8) Micah Tucker (14) Ben O'Brien, (9) Nicholas Devereaux | 3-5 |
| 3rd Period | WES-GRW | ||
|---|---|---|---|
| 13:22 | | (16) Morgan Pevie (11) Carter Decker, (2) Michael Cumby | 4-5 |
| 19:54 | | (8) Micah Tucker (Empty Net) (11) Andy Knight, (14) Ben O'Brien | 4-6 |
| 1st Period | WES-GRW | ||
|---|---|---|---|
| 01:21 | ![]() | (5) Blake Maloney (4 mins) Check to the head - Minor | 0-4 |
| 2nd Period | WES-GRW | ||
|---|---|---|---|
| 10:31 | ![]() | (5) Blake Maloney (2 mins) Interference | 0-6 |
| 17:39 | ![]() | (19) Reed Chafe (4 mins) Hit to the Head | 0-10 |
| 17:39 | ![]() | (17) Chase Simms (10 mins) Misconduct | 10-10 |
| 17:39 | ![]() | (17) Chase Simms (4 mins) Hit to the Head | 14-10 |
| 17:39 | ![]() | (3) Sam Bugden (10 mins) Misconduct | 24-10 |
| 17:39 | ![]() | (3) Sam Bugden (4 mins) Hit to the Head | 28-10 |
| 17:39 | ![]() | (4) Joseph Wiseman (10 mins) Misconduct | 38-10 |
| 17:39 | ![]() | (4) Joseph Wiseman (4 mins) Hit to the Head | 42-10 |
| 17:39 | ![]() | (12) Finn Furlong (10 mins) Game Misconduct | 52-10 |
| 17:39 | ![]() | (12) Finn Furlong (4 mins) Hit to the Head | 56-10 |
| 17:39 | ![]() | (12) Finn Furlong (2 mins) Goaltender Interference | 58-10 |
| 17:39 | ![]() | (6) Paddy Gillespie (10 mins) Misconduct | 58-20 |
| 17:39 | ![]() | (6) Paddy Gillespie (4 mins) Hit to the Head | 58-24 |
| 17:39 | ![]() | (7) Connor Hussey (10 mins) Misconduct | 58-34 |
| 17:39 | ![]() | (7) Connor Hussey (4 mins) Hit to the Head | 58-38 |
| 17:39 | ![]() | (21) Connor Williams (10 mins) Misconduct | 58-48 |
| 17:39 | ![]() | (21) Connor Williams (4 mins) Hit to the Head | 58-52 |
| 17:39 | ![]() | (28) Michael Skinner (10 mins) Misconduct | 58-62 |
| 17:39 | ![]() | (28) Michael Skinner (4 mins) Hit to the Head | 58-66 |
| 17:39 | ![]() | (19) Reed Chafe (10 mins) Misconduct | 58-76 |
| 19:01 | ![]() | (5) Ryan Applin (2 mins) Holding the stick | 60-76 |
| 3rd Period | WES-GRW | ||
|---|---|---|---|
| 01:44 | ![]() | (5) Blake Maloney (2 mins) Tripping | 60-78 |
| 08:12 | ![]() | (15) Caleb Rashleigh (2 mins) Hit to the Head | 62-78 |
| 08:36 | ![]() | (9) Nicholas Devereaux (2 mins) Tripping | 62-80 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| (8) Micah Tucker | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (7) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| (14) Ben O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Gavin Butt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Riley Cave | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 31 | 5 | 26 | 0.839 | 59:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 17 | 10 | 13 | 0 | 40 |
| Pinnacle Growlers | 12 | 12 | 7 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 5 |
| Pinnacle Growlers | 0 of 2 |