| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 00:39 | | (86) Joel Verge (17) Jackson Orchard | 1-0 |
| 19:56 | | (86) Joel Verge | 2-0 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 07:48 | | (19) Brody Maclennan (Power Play) (24) Dawson MacAulay | 2-1 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 06:12 | | (12) Ben Fraser (Power Play) (4) Jacob Amirault | 3-1 |
| 14:59 | | (15) Cameron Isenor (Power Play) (11) Daniel Vandenburg, (81) Henry Thorne | 3-2 |
| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 02:11 | ![]() | (22) Marco Langille (2 mins) Cross Checking - Minor | 2-0 |
| 14:37 | ![]() | (11) Daniel Vandenburg (2 mins) Holding | 2-2 |
| 14:51 | ![]() | (26) Braden Martin (2 mins) Cross Checking - Minor | 4-2 |
| 14:51 | ![]() | (27) Wyatt Macdonald (4 mins) Hit to the Head | 4-6 |
| 14:51 | ![]() | (22) Hayden Doiron (2 mins) Roughing - Minor | 4-8 |
| 18:59 | ![]() | (13) Cameron Urquhart (4 mins) Kneeing - Major | 8-8 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 11:34 | ![]() | (58) Morgan White (2 mins) Slashing - Minor | 10-8 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 03:51 | ![]() | (11) Jonathen Probert (2 mins) Slashing - Minor | 12-8 |
| 04:22 | ![]() | (81) Henry Thorne (2 mins) Hooking | 12-10 |
| 13:41 | ![]() | (86) Joel Verge (10 mins) Misconduct | 22-10 |
| 13:41 | ![]() | (17) Jackson Orchard (2 mins) Slashing - Minor | 24-10 |
| 13:41 | ![]() | (86) Joel Verge (2 mins) Unsportsmanlike | 26-10 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Cameron Isenor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Henry Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Joel Verge | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| (26) Braden Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Ben Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christopher Walker | 0 | 4 | -4 | 50:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Evans | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 0 | 0 | 0 | 0 | 0 |
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 1 of 3 |
| Fundy Thunder | 2 of 5 |