| 1st Period | VOY-JET | ||
|---|---|---|---|
| 03:44 | | (87) Carson Hogan (3) Sam Murphy | 0-1 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 02:52 | | (71) Jase Hillier (87) Carson Hogan | 0-2 |
| 07:28 | | (8) Evan Ren | 1-2 |
| 13:26 | | (19) Owen Sparkes (4) Zachary Williams, (15) Landen Barrett | 2-2 |
| 15:00 | | (4) Connor Daye | 2-3 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 00:59 | | (87) Carson Hogan (19) Brett Connors | 2-4 |
| 08:47 | | (4) Zachary Williams (7) Vander Tobin, (21) Madoc Tobin | 3-4 |
| 13:11 | | (19) Owen Sparkes | 4-4 |
| 18:39 | | (19) Owen Sparkes | 5-4 |
| 20:00 | | (15) Stephen Mann (21) Ashten Pastuck, (87) Carson Hogan | 5-5 |
| OT | VOY-JET | ||
|---|---|---|---|
| 03:07 | | (18) James g. Eddy | 5-6 |
| 1st Period | VOY-JET | ||
|---|---|---|---|
| 09:18 | ![]() | (7) Vander Tobin (2 mins) Cross Checking - Minor | 2-0 |
| 10:06 | ![]() | (21) Ashten Pastuck (2 mins) Slashing - Minor | 2-2 |
| 14:50 | ![]() | (3) Sam Murphy (2 mins) Hooking | 2-4 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 01:11 | ![]() | (17) Maverick Mitchell (2 mins) Slashing - Minor | 4-4 |
| 03:35 | ![]() | (3) Sam Murphy (2 mins) Slashing - Minor | 4-6 |
| 05:15 | ![]() | (87) Carson Hogan (2 mins) Boarding - Minor | 4-8 |
| 05:15 | ![]() | (22) Sidney Pemberton (2 mins) Too many men - Bench | 4-10 |
| 10:06 | ![]() | (18) James g. Eddy (2 mins) Unsportsmanlike | 4-12 |
| 10:51 | ![]() | (87) Carson Hogan (2 mins) Tripping | 4-14 |
| 15:00 | ![]() | (10) Collin Mcdonald (2 mins) Hit to the Head | 4-16 |
| 15:00 | ![]() | (4) Connor Daye (4 mins) Roughing - Minor | 4-20 |
| 15:00 | ![]() | (4) Zachary Williams (4 mins) Hit to the Head | 8-20 |
| 15:00 | ![]() | (7) Vander Tobin (2 mins) Roughing - Minor | 10-20 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 08:08 | ![]() | (3) Sam Murphy (2 mins) Hit to the Head | 10-22 |
| 14:53 | ![]() | (17) Caleb Green (2 mins) Tripping | 10-24 |
| OT | VOY-JET |
|---|
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Carson Hogan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| (4) Connor Daye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) James g. Eddy | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (71) Jase Hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (21) Ashten Pastuck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Owen Sparkes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Evan Ren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Vander Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Madoc Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jordan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 0 | 5 | -5 | 58:07 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Janes | 0 | 6 | -6 | 73:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 0 |
| Cape Breton Jets | 0 of 0 |