| 1st Period | KIN-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KIN-CAB | ||
|---|---|---|---|
| 03:26 | | (17) Aiden (J) MacDonald (16) Austin Landry, (20) Ryan Davidson | 0-1 |
| 10:52 | | (20) Ryan Davidson (Power Play) (4) Ryan Macinnis, (82) Daniel Landry | 0-2 |
| 3rd Period | KIN-CAB | ||
|---|---|---|---|
| 02:39 | | (15) William Maclellan (71) Marlo King | 0-3 |
| 10:19 | | (12) Ben Fraser (Short Handed) | 1-3 |
| 1st Period | KIN-CAB | ||
|---|---|---|---|
| 01:08 | ![]() | (4) Ryan Macinnis (2 mins) Hit to the Head | 0-2 |
| 01:08 | ![]() | (8) Zachary Oliver (4 mins) Hit to the Head | 0-6 |
| 01:08 | ![]() | (58) Morgan White (2 mins) Holding | 2-6 |
| 04:54 | ![]() | (4) Jacob Amirault (4 mins) Hit to the Head | 6-6 |
| 06:46 | ![]() | (27) Aiden Bowie (2 mins) Interference | 6-8 |
| 13:02 | ![]() | (27) Joshua Leblanc (2 mins) Hit to the Head | 8-8 |
| 2nd Period | KIN-CAB | ||
|---|---|---|---|
| 04:20 | ![]() | (11) Jake Macinnis (2 mins) Hit to the Head | 8-10 |
| 04:20 | ![]() | (58) Morgan White (2 mins) Hit to the Head | 10-10 |
| 04:28 | ![]() | (7) Rollie Machattie (2 mins) Boarding - Minor | 10-12 |
| 05:00 | ![]() | (8) Darius Peh (2 mins) Slashing - Minor | 12-12 |
| 05:00 | ![]() | (8) Darius Peh (10 mins) Misconduct | 22-12 |
| 05:10 | ![]() | (58) Morgan White (4 mins) Hit to the Head | 26-12 |
| 10:10 | ![]() | (86) Joel Verge (2 mins) Hit to the Head | 28-12 |
| 12:01 | ![]() | (82) Daniel Landry (2 mins) Tripping | 28-14 |
| 3rd Period | KIN-CAB | ||
|---|---|---|---|
| 04:05 | ![]() | (58) Morgan White (2 mins) Tripping | 30-14 |
| 07:40 | ![]() | (15) William Maclellan (2 mins) Interference | 30-16 |
| 08:55 | ![]() | (17) Jackson Orchard (2 mins) Boarding - Minor | 32-16 |
| 10:48 | ![]() | (3) Owen Campbell (2 mins) Hooking | 32-18 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ryan Davidson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Aiden (J) MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (82) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Marlo King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ben Fraser | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Leo Forance | 0 | 1 | -1 | 0:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Evans | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 0 |
| Cabot Highlanders | 0 of 0 |