| 1st Period | DUK-CVY | ||
|---|---|---|---|
| 06:56 | | (9) Ramsey MacInnis | 1-0 |
| 11:44 | | (7) Andrei Chumakov (Power Play) (76) Tobias Lednicky | 1-1 |
| 2nd Period | DUK-CVY | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | DUK-CVY | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | DUK-CVY | ||
|---|---|---|---|
| 04:04 | | (9) Gordie Hester (44) Connor Welsh, (10) Matteo Arriaga | 1-2 |
| 1st Period | DUK-CVY | ||
|---|---|---|---|
| 11:57 | ![]() | (90) Tristyn Bowden (2 mins) Tripping | 0-2 |
| 15:16 | ![]() | (16) Connor Morrison (2 mins) Tripping | 2-2 |
| 2nd Period | DUK-CVY | ||
|---|---|---|---|
| 13:38 | ![]() | (15) Hugh MacDonald (2 mins) Slashing - Minor | 4-2 |
| 3rd Period | DUK-CVY | ||
|---|---|---|---|
| 09:36 | ![]() | (7) Benjamin Chaffey (4 mins) Roughing - double minor | 8-2 |
| 09:36 | ![]() | (7) Andrei Chumakov (4 mins) Roughing - double minor | 8-6 |
| 09:36 | ![]() | (76) Tobias Lednicky (2 mins) Boarding - Minor | 8-8 |
| 12:31 | ![]() | (23) Carsen Pierce (2 mins) Holding | 10-8 |
| OT | DUK-CVY |
|---|
CIHA VoyageursC VoyageursC Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Andrei Chumakov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (9) Gordie Hester | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (76) Tobias Lednicky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Connor Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matteo Arriaga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) Tristyn Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (64) Oliver Matthewman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Leon Yamaguchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Loucas Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Leonardo Stretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kenshin Saito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Frederick Rivet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Greyson Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Napash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexandre Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ivan Izotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Louis Barbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA VoyageursC VoyageursC Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (77) Ivan Izotov | 0 | 1 | -1 | 0:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Kennedy | 0 | 2 | -2 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CIHA Voyageurs | 0 | 0 | 0 | 0 | 0 |
| Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 0 |
| CIHA Voyageurs | 0 of 0 |