| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 01:07 | | (18) Declan Kennedy (15) AJ Simmonds, (17) Daniel Kearley | 1-0 |
| 19:35 | | (21) Connor Williams (18) Declan Kennedy, (17) Daniel Kearley | 2-0 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 05:30 | | (11) Reed Fowler (Power Play) (8) Adam Byrne | 2-1 |
| 09:55 | | (8) Adam Byrne (Power Play) | 2-2 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 11:29 | | (13) Rylan Tilley (10) Jack Davis, (5) Ryan Dawe | 3-2 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 02:32 | ![]() | (4) Blake Maloney (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 03:55 | ![]() | (4) Blake Maloney (4 mins) Hit to the Head | 6-0 |
| 08:22 | ![]() | (21) Connor Williams (2 mins) Tripping | 8-0 |
| 11:42 | ![]() | (17) Daniel Kearley (2 mins) Hit to the Head | 10-0 |
| 14:52 | ![]() | (6) Jaxon Ingram (2 mins) Slashing - Minor | 10-2 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 13:33 | ![]() | (3) Nathan Pilgrim (2 mins) Tripping | 12-2 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 34 | 3 | 31 | 0.912 | 58:30 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 14 | 7 | 13 | 0 | 34 |
| Central Impact | 6 | 17 | 9 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 1 |
| Central Impact | 2 of 5 |