| 1st Period | VOY-FUN | ||
|---|---|---|---|
| 03:10 | | (6) Wyatt Countway (Power Play) (24) Chris Jorden, (11) Brady Croft | 0-1 |
| 05:23 | | (26) Caden Campbell (91) Scott MacDonald | 0-2 |
| 09:00 | | (18) William Singer (Short Handed) | 0-3 |
| 2nd Period | VOY-FUN | ||
|---|---|---|---|
| 02:26 | | (66) Wyatt Spence (11) Brady Croft, (24) Chris Jorden | 0-4 |
| 3rd Period | VOY-FUN | ||
|---|---|---|---|
| 00:49 | | (21) Kaiis Tobin (22) Matthew Walker | 1-4 |
| 08:27 | | (6) Wyatt Countway (9) Sam Maddison, (8) Jack MacNeil | 1-5 |
| 13:04 | | (22) Matthew Walker (Power Play) | 2-5 |
| 16:25 | | (2) Ben Poehl (27) Chaz Lockhart, (18) William Singer | 2-6 |
| 1st Period | VOY-FUN | ||
|---|---|---|---|
| 03:04 | ![]() | (8) Maddox Allaby (2 mins) Hooking | 2-0 |
| 08:50 | ![]() | (27) Chaz Lockhart (2 mins) Interference | 2-2 |
| 13:55 | ![]() | (5) Matt Merryweather (2 mins) Holding | 2-4 |
| 17:05 | ![]() | Jackson Heaslip (2 mins) Too many men - Bench | 4-4 |
| 2nd Period | VOY-FUN | ||
|---|---|---|---|
| 02:26 | ![]() | (71) Griffin Horton (2 mins) Hooking | 4-6 |
| 12:36 | ![]() | (18) William Singer (4 mins) Kneeing - Minor | 4-10 |
| 19:25 | ![]() | (27) Chaz Lockhart (2 mins) Interference | 4-12 |
| 19:25 | ![]() | (17) Connor Stevenson (2 mins) Slashing - Minor | 6-12 |
| 3rd Period | VOY-FUN | ||
|---|---|---|---|
| 03:43 | ![]() | (8) Maddox Allaby (4 mins) Hit to the Head | 10-12 |
| 09:17 | ![]() | (8) Jack MacNeil (2 mins) Hit to the Head | 10-14 |
| 09:17 | ![]() | (4) Charlie Dewar (2 mins) Boarding - Minor | 12-14 |
| 10:03 | ![]() | (2) Ben Poehl (4 mins) Hit to the Head | 12-18 |
| 18:04 | ![]() | (91) Scott MacDonald (2 mins) Holding the stick | 12-20 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Wyatt Countway | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) William Singer | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| (11) Brady Croft | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Poehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Chaz Lockhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Scott MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Matthew Walker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Kaiis Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caleb Oulton | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Roman Young | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 19 | 16 | 10 | 0 | 45 |
| Voyageurs HC | 8 | 12 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 1 of 6 |
| Fundy Thunder | 1 of 3 |