| 1st Period | ADM-KIN | ||
|---|---|---|---|
| 17:54 | | (9) Dylen Probert | 0-1 |
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| 06:28 | | (16) Cooper Pape (13) Evan Morash | 1-1 |
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 19:58 | | (20) Owen Hickey (22) Brody Fitzpatrick | 2-1 |
| 1st Period | ADM-KIN |
|---|
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| 09:08 | ![]() | (27) Tucker Hayse (2 mins) Slashing - Minor | 0-2 |
| 15:02 | ![]() | (11) Grant Sexton (2 mins) Hooking | 0-4 |
| 15:14 | ![]() | (58) Brock Andrews (2 mins) Hit to the Head | 0-6 |
| 19:04 | ![]() | (20) Owen Hickey (2 mins) Boarding - Minor | 2-6 |
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 03:11 | ![]() | (7) Jesse Gillis (2 mins) Hit to the Head | 4-6 |
| 04:11 | ![]() | (14) Conrad Pierce (2 mins) Hooking | 6-6 |
| 08:02 | ![]() | (9) Braedy Kirton (2 mins) Cross Checking - Minor | 8-6 |
| 16:25 | ![]() | (8) Griffin Carmont (2 mins) Boarding - Minor | 10-6 |
| 16:53 | ![]() | (12) James Martin (2 mins) Hooking | 10-8 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Owen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Cooper Pape | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Roach | 32 | 2 | 30 | 0.941 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Ben MacDonald | 40 | 1 | 39 | 0.976 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings Hockey Club | 14 | 16 | 10 | 0 | 40 |
| Martello Buccaneers | 7 | 11 | 14 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 4 |
| Kings Hockey Club | 0 of 5 |