| 1st Period | ADM-VOY | ||
|---|---|---|---|
| 01:19 | | (20) Thomas Emberly | 0-1 |
| 04:13 | | (13) Evan Morash (16) Cooper Pape, (8) Griffin Carmont | 1-1 |
| 15:37 | | (22) Matthew Walker (Power Play) (11) Connor MacPhee | 1-2 |
| 17:47 | | (16) Jaylen Beals (7) Cole Van Huizen, (9) Zachary Morash | 1-3 |
| 2nd Period | ADM-VOY | ||
|---|---|---|---|
| 04:45 | | (8) Maddox Allaby | 1-4 |
| 07:19 | | (11) Connor MacPhee (7) Cole Van Huizen, (19) Adriel Schwarz | 1-5 |
| 3rd Period | ADM-VOY | ||
|---|---|---|---|
| 19:33 | | (10) Brandon White (11) Connor MacPhee | 1-6 |
| 1st Period | ADM-VOY | ||
|---|---|---|---|
| 09:56 | ![]() | (16) Jaylen Beals (2 mins) Boarding - Minor | 0-2 |
| 14:41 | ![]() | (9) Braedy Kirton (2 mins) Cross Checking - Minor | 2-2 |
| 19:55 | ![]() | (13) Reid Amero (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | ADM-VOY | ||
|---|---|---|---|
| 14:41 | ![]() | (17) Connor Stevenson (2 mins) Hit to the Head | 2-6 |
| 15:42 | ![]() | (21) Nolan MacKay (2 mins) Unsportsmanlike | 4-6 |
| 16:42 | ![]() | (17) Marcus Tench (2 mins) Charging - Minor | 6-6 |
| 17:46 | ![]() | (10) Brandon White (2 mins) Unsportsmanlike | 6-8 |
| 19:56 | ![]() | (4) Charlie Dewar (4 mins) Hit to the Head | 6-12 |
| 3rd Period | ADM-VOY | ||
|---|---|---|---|
| 14:16 | ![]() | (21) Nolan MacKay (4 mins) Hit to the Head | 10-12 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Connor MacPhee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Van Huizen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jaylen Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Maddox Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Zachary Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Evan Morash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cooper Pape | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Roman Young | 34 | 1 | 33 | 0.971 | 52:52 | 0 |
| (30) Reid Gillis | 4 | 0 | 4 | 1.000 | 7:08 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jakob Koziel | 43 | 6 | 37 | 0.878 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 19 | 14 | 10 | 0 | 43 |
| Martello Buccaneers | 17 | 11 | 10 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 5 |
| Voyageurs HC | 1 of 4 |