| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 03:50 | | Liam Boltz (Power Play) (55) Luc Pineau, (9) Noah Maccallum-stokes | 1-0 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 00:18 | | (7) Cole Van Huizen (20) Thomas Emberly, (8) Maddox Allaby | 1-1 |
| 07:19 | | Jace Evans (8) Maddox Allaby | 1-2 |
| 09:37 | | (21) Kaiis Tobin (Power Play) (11) Connor MacPhee, (19) Adriel Schwarz | 1-3 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 01:07 | | (22) Rylan Millett (7) Spencer Mathers | 2-3 |
| 18:37 | | (17) Connor Stevenson (Empty Net) (1) Sean Flinn | 2-4 |
| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 03:05 | ![]() | (13) Reid Amero (2 mins) Tripping | 0-2 |
| 10:11 | ![]() | (7) Spencer Mathers (2 mins) | 2-2 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 07:51 | ![]() | (11) Henry Dougan (2 mins) Hit to the Head | 4-2 |
| 10:34 | ![]() | (20) William Kanellakos (2 mins) Boarding - Minor | 6-2 |
| 12:13 | ![]() | (63) Brody Hilton-King (2 mins) Cross Checking - Minor | 8-2 |
| 18:12 | ![]() | (8) Maddox Allaby (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | ARM-VOY |
|---|
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Maddox Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jace Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Van Huizen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (21) Kaiis Tobin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Liam Boltz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Mathers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Luc Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sean Flinn | 35 | 2 | 33 | 0.946 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 37 | 3 | 34 | 0.925 | 59:13 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 5 | 23 | 9 | 0 | 37 |
| Basin Armada | 9 | 13 | 13 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 2 |
| Voyageurs HC | 1 of 4 |