| 1st Period | KVK-FLY | ||
|---|---|---|---|
| 08:21 | | (28) Samuel Robinson | 0-1 |
| 2nd Period | KVK-FLY | ||
|---|---|---|---|
| 02:03 | | (77) Dylan Pelletier (Power Play) (17) Henry McKenna, (44) Noah Kueppers | 1-1 |
| 3rd Period | KVK-FLY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KVK-FLY | ||
|---|---|---|---|
| 09:09 | ![]() | (17) Henry McKenna (2 mins) Hooking | 2-0 |
| 14:55 | ![]() | (21) Aaron Murphy (2 mins) Hit to the Head | 4-0 |
| 2nd Period | KVK-FLY | ||
|---|---|---|---|
| 00:35 | ![]() | (9) Malik Bourque-Vigneault (2 mins) Hit to the Head | 4-2 |
| 3rd Period | KVK-FLY | ||
|---|---|---|---|
| 00:28 | ![]() | (93) Carter Clark (5 mins) Checking from behind - Major | 9-2 |
| 05:58 | ![]() | (9) Malik Bourque-Vigneault (2 mins) Hit to the Head | 9-4 |
| 08:50 | ![]() | (18) Trent McDermott (2 mins) Interference | 11-4 |
| 14:27 | ![]() | (21) Sebastien Savoie (2 mins) Interference | 11-6 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Samuel Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Sebastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Dylan Pelletier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Henry McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Noah Kueppers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Trent McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jessy Cormier | 24 | 1 | 23 | 0.958 | 50:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ben White | 27 | 1 | 26 | 0.963 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 2 | 7 | 15 | 0 | 24 |
| Dieppe Flyers | 8 | 9 | 10 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 1 of 3 |
| Dieppe Flyers | 0 of 4 |