| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 06:09 | | (15) Callum Green (24) Chris Jorden, (3) Matt Merryweather | 1-0 |
| 06:51 | | (22) Carter Davidson (24) Cole Bent | 1-1 |
| 07:16 | | (12) Spencer Power (23) Dawson LaPlante, (14) Aiden Clowater | 1-2 |
| 10:53 | | (11) James Clarke (Power Play) (6) Cohen Hickey, (22) Carter Davidson | 1-3 |
| 13:52 | | (17) Ryan Vohra (21) Rylan Sutherland, (8) Ryan Aucoin | 2-3 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 09:08 | | (23) Dawson LaPlante (24) Cole Bent, (13) Vincent Radford | 2-4 |
| 16:18 | | (23) Dawson LaPlante (19) Joseph Breen, (12) Spencer Power | 2-5 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 00:48 | ![]() | (14) Jackson Stoddart (2 mins) Tripping | 2-0 |
| 09:45 | ![]() | (3) Matt Merryweather (2 mins) Tripping | 4-0 |
| 15:10 | ![]() | (6) Cohen Hickey (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 03:23 | ![]() | (10) Keenan Cream (2 mins) Holding | 6-2 |
| 12:11 | ![]() | (7) Ethan Saulnier (2 mins) Cross Checking - Minor | 6-4 |
| 13:56 | ![]() | (5) Dawson Swift (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| 03:50 | ![]() | (5) Ben Manos (2 mins) Interference | 8-6 |
| 05:19 | ![]() | (6) Evan Rose (2 mins) Unsportsmanlike | 8-8 |
| 08:27 | ![]() | (7) Josh Ingram (2 mins) Tripping | 10-8 |
| 09:42 | ![]() | (16) Kieran Sears (2 mins) Boarding - Minor | 12-8 |
| 11:32 | ![]() | (11) James Clarke (2 mins) Too many men - Bench | 12-10 |
| 19:07 | ![]() | (6) Evan Rose (2 mins) Hit to the Head | 12-12 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Dawson LaPlante | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Ryan Vohra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 27 | 5 | 22 | 0.815 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 27 | 0 | 0 | 0 | 27 |
| Weeks Majors | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 0 of 6 |
| Cole Harbour Wolfpack | 1 of 6 |