| 1st Period | SUB-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 03:06 | | (11) Seth MacKenzie (26) Owen Sheehan, (12) Ben Poehl | 0-1 |
| 03:37 | | (16) Aiden O'Donnell (22) Brennan O'Donnell, (24) Chike Uzochukwu | 1-1 |
| 10:47 | | (20) Tucker Makinen (Power Play) (24) Chike Uzochukwu, (21) Tristan LeBlanc | 2-1 |
| 12:39 | | (18) Sam Maddison (26) Owen Sheehan | 2-2 |
| 13:48 | | (16) Aiden O'Donnell (25) Wyatt Countway, (22) Brennan O'Donnell | 3-2 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 14:06 | | (15) Liam Boltz (10) Jacob Sanford, (4) Jake Prince | 4-2 |
| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 05:46 | ![]() | (5) Ben Manos (2 mins) Tripping | 0-2 |
| 07:52 | ![]() | (16) Kieran Sears (2 mins) Tripping | 0-4 |
| 15:08 | ![]() | (10) Jacob Sanford (2 mins) Hooking | 2-4 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 10:40 | ![]() | (11) Seth MacKenzie (2 mins) Holding | 2-6 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 00:43 | ![]() | (25) Wyatt Countway (2 mins) Cross Checking - Minor | 4-6 |
| 17:32 | ![]() | (2 mins) Bench Minor | 6-6 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Owen Sheehan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Maddison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Aiden O'Donnell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 30 | 4 | 26 | 0.867 | 57:46 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 20 | 0 | 0 | 0 | 20 |
| Steele Subaru | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 3 |
| Weeks Majors | 0 of 3 |