| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 05:02 | | (15) Caleb Rashleigh (Power Play) (21) Lucas Payne | 0-1 |
| 06:43 | | (8) Ethan Percy (6) Declan Flynn, (12) Luke Power | 1-1 |
| 07:54 | | (5) Ben Spurrell (Power Play) (97) Gavin Connors, (11) Jacob Coish | 2-1 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 02:11 | | (12) Luke Power (97) Gavin Connors, (9) Logan Andrews | 3-1 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 11:05 | | (15) Patrick Quinlan (12) Luke Power, (97) Gavin Connors | 4-1 |
| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 04:34 | ![]() | (97) Gavin Connors (2 mins) Hit to the Head | 2-0 |
| 05:00 | ![]() | (97) Gavin Connors (2 mins) Hit to the Head | 4-0 |
| 06:11 | ![]() | (5) Ryan Applin (2 mins) Holding | 4-2 |
| 10:26 | ![]() | (6) Nicholas Gould (2 mins) Boarding - Minor | 4-4 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 03:42 | ![]() | (12) Finn Furlong (2 mins) Goaltender Interference | 4-6 |
| 07:34 | ![]() | (24) Riley Cave (2 mins) Illegal Substitution | 4-8 |
| 11:27 | ![]() | (97) Alex Austin (2 mins) Too many men - Bench | 4-10 |
| 13:21 | ![]() | (4) Luc Marnell (2 mins) Unsportsmanlike | 6-10 |
| 14:50 | ![]() | (6) Declan Flynn (2 mins) Cross Checking - Minor | 8-10 |
| 17:01 | ![]() | (15) Caleb Rashleigh (2 mins) Hooking | 8-12 |
| 18:01 | ![]() | (12) Luke Power (2 mins) Roughing - Minor | 10-12 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 07:42 | ![]() | (22) Adam Lamswood (4 mins) Roughing - Minor | 10-16 |
| 07:42 | ![]() | (6) Declan Flynn (4 mins) Roughing - Minor | 14-16 |
| 19:13 | ![]() | (11) Jacob Coish (2 mins) Unsportsmanlike | 16-16 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Caleb Rashleigh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Lucas Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Luke Power | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (97) Gavin Connors | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (5) Ben Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 11 | 19 | 15 | 0 | 45 |
| Western Kings | 9 | 16 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 6 |
| Western Kings | 1 of 6 |