| 1st Period | JET-CAB | ||
|---|---|---|---|
| 01:56 | | (14) Sawyer Nadasdi | 0-1 |
| 08:43 | | (10) James Macquarrie (4) Ryan Macinnis, (7) Spencer Poirier | 0-2 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 11:25 | | (67) Colton Jeddore (Power Play) (67) Colton Jeddore, (67) Colton Jeddore | 1-2 |
| 1st Period | JET-CAB | ||
|---|---|---|---|
| 02:51 | ![]() | (12) Malik Stevens (2 mins) Cross Checking - Minor | 2-0 |
| 06:39 | ![]() | (12) Malik Stevens (2 mins) Hooking | 4-0 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 00:00 | ![]() | (10) James Macquarrie (2 mins) Interference | 4-2 |
| 03:50 | ![]() | (67) Colton Jeddore (2 mins) Charging - Minor | 6-2 |
| 05:07 | ![]() | (12) Malik Stevens (2 mins) Boarding - Minor | 8-2 |
| 09:59 | ![]() | (88) Daniel Landry (2 mins) Interference | 8-4 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 07:09 | ![]() | (8) Cade Touesnard (2 mins) Hit to the Head | 8-6 |
| 07:09 | ![]() | (71) Seth Black (2 mins) Holding | 10-6 |
| 09:32 | ![]() | (2) James Boyle (2 mins) Hit to the Head | 10-8 |
| 16:37 | ![]() | (15) William Maclellan (2 mins) Tripping | 10-10 |
| 17:57 | ![]() | (15) William Maclellan (2 mins) Holding | 10-12 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) James Macquarrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Sawyer Nadasdi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cade Touesnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Colton Jeddore | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Isaac Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kashen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Blair Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hugh Burchill | 0 | 1 | -1 | 55:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 1 of 5 |
| Cabot Highlanders | 0 of 4 |