| 1st Period | LAK-GIL | ||
|---|---|---|---|
| 10:51 | | (13) Nickolaos Sinani (21) Nick Arrington | 0-1 |
| 17:11 | | (19) Ryan Costin (26) Ben Snyderman, (92) Bradley Ma | 1-1 |
| 2nd Period | LAK-GIL | ||
|---|---|---|---|
| 06:09 | | (92) Bradley Ma (Power Play) (4) Evan Stastny, (19) Ryan Costin | 2-1 |
| 08:33 | | (61) Luke Hampel (Power Play) (71) Tommy Enrietto, (81) Jackson Macejko | 3-1 |
| 14:00 | | (89) Tyler Gearman (71) Tommy Enrietto | 4-1 |
| 15:39 | | (21) Nick Arrington (Power Play) (16) Jack Rosensteel, (10) Charles McMahon | 4-2 |
| 16:28 | | (7) Noah Houle (Power Play) (12) Cole Matthews, (61) Luke Hampel | 5-2 |
| 3rd Period | LAK-GIL | ||
|---|---|---|---|
| 08:24 | | (17) John Greer (13) Justin Ahern, (21) David Keene | 6-2 |
| 15:57 | | (81) Jackson Macejko (12) Cole Matthews | 7-2 |
| 1st Period | LAK-GIL |
|---|
| 2nd Period | LAK-GIL | ||
|---|---|---|---|
| 04:44 | ![]() | (12) Lear Voit (2 mins) Hooking | 0-2 |
| 07:10 | ![]() | (12) Cole Matthews (2 mins) Cross Checking - Minor | 2-2 |
| 07:10 | ![]() | (18) Clark Furman (2 mins) Cross Checking - Minor | 2-4 |
| 07:55 | ![]() | (13) Nickolaos Sinani (2 mins) Elbowing - Minor | 2-6 |
| 10:07 | ![]() | (20) Jon Burkhart (2 mins) High Sticking - Minor | 2-8 |
| 14:32 | ![]() | (89) Tyler Gearman (2 mins) Tripping | 4-8 |
| 16:05 | ![]() | (3) Gunnar Doney (2 mins) Hooking | 4-10 |
| 16:50 | ![]() | (81) Jackson Macejko (2 mins) Hooking | 6-10 |
| 17:53 | ![]() | (21) Nick Arrington (2 mins) Interference | 6-12 |
| 3rd Period | LAK-GIL | ||
|---|---|---|---|
| 05:06 | ![]() | (4) Evan Stastny (2 mins) Hooking | 8-12 |
| 12:28 | ![]() | (71) Tommy Enrietto (2 mins) Roughing - Minor | 10-12 |
| 15:23 | ![]() | (17) Triston Sherwood (2 mins) Slashing - Minor | 10-14 |
| 15:57 | ![]() | (81) Jackson Macejko (10 mins) Unsportsmanlike | 20-14 |
| 16:37 | ![]() | (15) Brandon Paluszak (2 mins) Interference | 20-16 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Nick Arrington | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (13) Nickolaos Sinani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Charles McMahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Rosensteel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Clark Furman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Triston Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lear Voit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brandon Paluszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Edgars Mucenieks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Luan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Starich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Jackson Macejko | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (92) Bradley Ma | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Ryan Costin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) Luke Hampel | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Cole Matthews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Tommy Enrietto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (89) Tyler Gearman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Noah Houle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) John Greer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Stastny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) David Keene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben Snyderman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Ahern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Owen Coxe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Drobny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Trevor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Cole Schmidt | 2 | 1 | 1 | 0.500 | 36:00 | 0 |
| Connor Varmecky | 8 | 1 | 7 | 0.875 | 18:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ian Vandenberg | 22 | 2 | 20 | 0.909 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gilmour Academy Lancers | 22 | ||||
| Lake Forest Academy Caxy | 10 |
| Team | PPG / PPO |
|---|---|
| Lake Forest Academy Caxy | 3 of 7 |
| Gilmour Academy Lancers | 1 of 4 |