| 1st Period | SS-CB | ||
|---|---|---|---|
| 14:11 | | (27) Braedy Kirton (Power Play) (7) Lucien Doucette | 1-0 |
| 19:10 | | (21) Nolan MacKay (23) Parker Mansfield, (27) Braedy Kirton | 2-0 |
| 2nd Period | SS-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-CB | ||
|---|---|---|---|
| 16:20 | | (12) Spencer Power (Power Play) (17) Marcus Tench, (5) Dawson Peverelle | 3-0 |
| 1st Period | SS-CB | ||
|---|---|---|---|
| 01:43 | ![]() | (18) Carson MacEachern (2 mins) Slashing - Minor | 0-2 |
| 13:44 | ![]() | (6) Sam Trenholm (2 mins) Tripping | 0-4 |
| 2nd Period | SS-CB | ||
|---|---|---|---|
| 00:48 | ![]() | (8) Jack Chu (2 mins) Slashing - Minor | 2-4 |
| 11:22 | ![]() | (12) Spencer Power (2 mins) | 4-4 |
| 11:22 | ![]() | (23) Parker Mansfield (2 mins) Interference | 6-4 |
| 11:22 | ![]() | (24) Kieran MacDonald (2 mins) | 6-6 |
| 15:49 | ![]() | (24) Alexander Lynch (2 mins) | 8-6 |
| 15:49 | ![]() | (10) A.J. Boyd (2 mins) | 8-8 |
| 3rd Period | SS-CB | ||
|---|---|---|---|
| 00:58 | ![]() | (26) Thomas MacEachern (2 mins) Hooking | 8-10 |
| 08:18 | ![]() | (15) Drew Muise (2 mins) Slashing - Minor | 10-10 |
| 08:18 | ![]() | (12) Cooper MacNeil (2 mins) Hit to the Head | 10-12 |
| 15:50 | ![]() | (6) Sam Trenholm (2 mins) Tripping | 10-14 |
| 18:33 | ![]() | (15) Drew Muise (2 mins) Roughing - Minor | 12-14 |
| 18:33 | ![]() | (15) Drew Muise (10 mins) Misconduct | 22-14 |
| 18:33 | ![]() | (17) Will Chisholm (2 mins) Roughing - Minor | 22-16 |
| 18:33 | ![]() | (2 mins) Unsportsmanlike | 22-18 |
| 18:33 | ![]() | (17) Will Chisholm (10 mins) Misconduct | 22-28 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Braedy Kirton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Nolan MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 38 | 0 | 38 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 38 | 0 | 0 | 0 | 38 |
| UPS Store South Shore Mustangs | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs | 2 of 6 |
| Cape Breton West Islanders | 0 of 2 |