| 1st Period | SUB-HFX | ||
|---|---|---|---|
| 14:02 | | (10) Phenwick MacLean (20) Tucker Makinen, (27) Calvin Carver | 1-0 |
| 2nd Period | SUB-HFX | ||
|---|---|---|---|
| 08:33 | | (22) Gavin Sudds (15) Liam Boltz, (16) Will Shearer | 1-1 |
| 12:02 | | (14) Angus Proctor (15) Liam Boltz, (22) Gavin Sudds | 1-2 |
| 16:40 | | (23) Jacob Hartlin (4) Riley Creelman | 1-3 |
| 3rd Period | SUB-HFX | ||
|---|---|---|---|
| 04:14 | | (7) Nolan Stevens (Short Handed) (14) Owen O'Donnell, (5) Jace Evans | 2-3 |
| 04:35 | | (11) Ryder MacQueen (Short Handed) (16) Travis Tremblay | 3-3 |
| 11:35 | | (4) Riley Creelman (23) Jacob Hartlin , (16) Will Shearer | 3-4 |
| 1st Period | SUB-HFX | ||
|---|---|---|---|
| 15:27 | ![]() | (7) Nolan Stevens (4 mins) Hit to the Head | 4-0 |
| 15:27 | ![]() | (16) Will Shearer (4 mins) Hit to the Head | 4-4 |
| 2nd Period | SUB-HFX | ||
|---|---|---|---|
| 09:15 | ![]() | (16) Travis Tremblay (2 mins) Interference | 6-4 |
| 12:02 | ![]() | (16) Will Shearer (2 mins) Unsportsmanlike | 6-6 |
| 13:01 | ![]() | (22) Gavin Sudds (2 mins) Tripping | 6-8 |
| 15:31 | ![]() | (11) Logan Trewin (2 mins) Tripping | 6-10 |
| 15:53 | ![]() | (27) Calvin Carver (2 mins) Roughing - Minor | 8-10 |
| 20:00 | ![]() | (25) Jacob Singer (4 mins) Hit to the Head | 12-10 |
| 20:00 | ![]() | (25) Jacob Singer (2 mins) Roughing - Minor | 14-10 |
| 20:00 | ![]() | (12) Sam Flemming (4 mins) Hit to the Head | 14-14 |
| 3rd Period | SUB-HFX | ||
|---|---|---|---|
| 00:12 | ![]() | (17) Luke Dooley (2 mins) Interference | 14-16 |
| 08:27 | ![]() | (2) Luke Jardine (2 mins) Tripping | 16-16 |
| 08:27 | ![]() | (17) Luke Dooley (2 mins) Hooking | 16-18 |
| 17:18 | ![]() | (23) Ethan Normore (2 mins) Tripping | 18-18 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Gavin Sudds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (15) Liam Boltz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nolan Stevens | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (10) Phenwick MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 41 | 4 | 37 | 0.902 | 59:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 41 | 0 | 0 | 0 | 41 |
| Steele Subaru | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 4 |
| Halifax McDonalds | 0 of 4 |