| 1st Period | TP-WES | ||
|---|---|---|---|
| 06:05 | | (24) Riley Cave | 0-1 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 12:59 | | (6) Drew Deering (66) Adam Button | 1-1 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 13:38 | | (4) Joseph Wiseman (Power Play) (15) Caleb Rashleigh | 1-2 |
| 15:35 | | (18) Ethan Janes (15) Caleb Rashleigh, (89) James Urquhart | 1-3 |
| 1st Period | TP-WES |
|---|
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 10:29 | ![]() | (2) Michael Cumby (2 mins) Too many men - Bench | 0-2 |
| 16:38 | ![]() | (89) James Urquhart (2 mins) Interference | 0-4 |
| 19:27 | ![]() | (3) Sam Bugden (4 mins) Hit to the Head | 0-8 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 03:14 | ![]() | (27) Andrew Mercer (2 mins) Slashing - Minor | 0-10 |
| 08:37 | ![]() | (12) Brody Harnum (2 mins) Checking from behind - Minor | 2-10 |
| 08:37 | ![]() | (12) Brody Harnum (10 mins) Game Misconduct | 12-10 |
| 12:45 | ![]() | (72) Owen Dyke (2 mins) Tripping | 14-10 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Caleb Rashleigh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Riley Cave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Ethan Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) James Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Carter Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Adam Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Adam Currie | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 8 | 17 | 14 | 0 | 39 |
| Western Kings | 9 | 7 | 14 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 4 |
| Western Kings | 1 of 2 |