| 1st Period | IMP-TP | ||
|---|---|---|---|
| 12:26 | | (3) Russell Monk (27) Ashton Hierlihy, (6) Drew Deering | 0-1 |
| 14:29 | | (15) Nolan Harnum (71) Charlie Seymour, (17) Jack Earle | 0-2 |
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 00:46 | | (8) Adam Byrne (Power Play) (11) Reed Fowler, (10) Zach King | 1-2 |
| 16:39 | | (16) James kirk Hodder (Power Play) (11) Reed Fowler, (10) Zach King | 2-2 |
| 20:00 | | (16) James kirk Hodder (Power Play) (11) Reed Fowler, (10) Zach King | 3-2 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | IMP-TP | ||
|---|---|---|---|
| 03:52 | ![]() | (18) Parker Ellis (2 mins) Tripping | 2-0 |
| 15:40 | ![]() | (22) Noah Hemeon (2 mins) Interference | 2-2 |
| 20:00 | ![]() | (7) Joshua Simmonds (2 mins) Hooking | 2-4 |
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 00:25 | ![]() | (5) James Park (2 mins) Tripping | 2-6 |
| 03:52 | ![]() | (12) Luke Coish (2 mins) Hooking | 4-6 |
| 08:53 | ![]() | (16) James kirk Hodder (2 mins) Interference | 6-6 |
| 11:50 | ![]() | (11) Reed Fowler (2 mins) Boarding - Minor | 8-6 |
| 11:50 | ![]() | (17) Jack Earle (2 mins) Tripping | 8-8 |
| 16:34 | ![]() | (14) Robert Corbett (2 mins) Hit to the Head | 8-10 |
| 19:30 | ![]() | (72) Ryan Jacobs (2 mins) Tripping | 8-12 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 10:37 | ![]() | (6) Drew Deering (2 mins) Hooking | 8-14 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Russell Monk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Charlie Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Reed Fowler | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Zach King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) James kirk Hodder | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (8) Adam Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Pitcher | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 15 | 15 | 4 | 0 | 34 |
| Tri Pen Osprey | 15 | 11 | 12 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 3 of 6 |
| Tri Pen Osprey | 0 of 3 |