| 1st Period | SS- | ||
|---|---|---|---|
| 00:21 | | (20) Sam Hope (11) Jayson Hanson | 1-0 |
| 02:16 | | (89) Elias Marner (4) Luc Marnell | 1-1 |
| 2nd Period | SS- | ||
|---|---|---|---|
| 04:06 | | (9) Will Cook (27) Nolan Wilkie | 2-1 |
| 07:55 | | (10) Brodie Wood (19) Kellen Fuller, (20) Sam Hope | 3-1 |
| 3rd Period | SS- | ||
|---|---|---|---|
| 18:28 | | (92) Liam Noble (6) Noah King, (16) Ryan Loveless | 3-2 |
| 1st Period | SS- | ||
|---|---|---|---|
| 06:30 | ![]() | (2) Max Hilton-King (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | SS- | ||
|---|---|---|---|
| 01:38 | ![]() | (2) Max Hilton-King (2 mins) Tripping | 4-0 |
| 10:57 | ![]() | (12) Harry Smith (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | SS- | ||
|---|---|---|---|
| 01:26 | ![]() | (4) Luc Marnell (2 mins) Cross Checking - Minor | 4-4 |
| 04:27 | ![]() | (15) Patrick Quinlan (2 mins) Cross Checking - Minor | 4-6 |
| 05:48 | ![]() | (24) Evan Cross (2 mins) Tripping | 4-8 |
| 11:39 | ![]() | (6) Noah King (2 mins) Tripping | 4-10 |
| 19:29 | ![]() | (23) Landen Garber (2 mins) Tripping | 6-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Liam Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Sam Hope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nolan Wilkie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cohen Stoddard | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| UPS Store South Shore Mustangs U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 5 |
| East Coast Blizzard | 0 of 3 |