| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 18:53 | | (4) Gavin Connors (6) Declan Flynn, (19) Jordan Flynn | 1-0 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 10:51 | | (97) Ethan Jones (Power Play) (11) Ethan Percy, (8) Thomas McCarthy | 2-0 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 02:05 | | (24) Benjamin Duffett (Short Handed) | 3-0 |
| 18:59 | | (5) Mason Strong (11) Ethan Percy, (8) Thomas McCarthy | 4-0 |
| 1st Period | BLZ-TP |
|---|
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 01:58 | ![]() | (5) Mason Strong (2 mins) Cross Checking - Minor | 2-0 |
| 10:15 | ![]() | (27) Ashton Hierlihy (2 mins) Hit to the Head | 2-2 |
| 11:54 | ![]() | (6) Declan Flynn (4 mins) Hit to the Head | 6-2 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 00:59 | ![]() | (36) Ethan Hynes (2 mins) Boarding - Minor | 8-2 |
| 18:31 | ![]() | (4) Gavin Connors (2 mins) Slashing - Minor | 10-2 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Thomas McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Benjamin Duffett | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (97) Ethan Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 10 | 7 | 11 | 0 | 28 |
| East Coast Blizzard | 15 | 4 | 11 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 1 |
| Tri Pen Osprey | 0 of 4 |